Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 | 9 | 0 |
Win: Garrett, John (4-0)Loss: Valadja, Alex (1-3)Save: Devine, Michael (6)
Team | JMU | VMI |
|---|---|---|
![]() RIVERS, O. homered down the lf line, RBI (1-2 BKF). | 0 | 1 |
![]() Townsend homered to left field, 2 RBI (3-0 BBB); Fabiaschi scored. | 2 | 1 |
![]() SULLIVAN, G. doubled to center field, 2 RBI (0-1 K); SPANGENBERG scored; MORLEY, J. scored. | 2 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| CF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 10 | 2 | 2 | 0 | 10 | 10 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roberts, Sam | SS | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Spangenberg, Cory | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ballard, Jordan | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Sullivan, Graham | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Biagini, Tanner | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Piccirilli, George | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rivers, Ombri | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Dickinson, Rob | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Haitsuka, Alex | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Morley, Jacob | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Thomas, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duty, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devine, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 3 | 4 | 0 | 6 | 9 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.1 | 7 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 25 | 29 | 6 | 10 | 89 |
![]() | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | 7 | 1 | 0 | 31 |
| Totals | 9 | 3 | 3 | 4 | 6 | 1 | 1 | 0 | 0 | 32 | 36 | 7 | 10 | 120 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Travis | 4.2 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 18 | 20 | 2 | 6 | 86 |
Duty, Chris | 2.0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 43 |
Garrett, John | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
Devine, Michael | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Totals | 10 | 2 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 36 | 39 | 5 | 11 | 160 |
James Madison


Va. Military Inst.

| Plays | JMU | VMI |
|---|---|---|
| Townsend walked (3-1 BBBKB). | 0 | 0 |
| Knight popped up to 2b (1-0 B). | 0 | 0 |
| Townsend stole second. | 0 | 0 |
| Browning struck out looking (3-2 BBBKKK). | 0 | 0 |
| Herbek hit by pitch (1-2 BKF). | 0 | 0 |
| Lowery grounded out to 2b (3-2 BKBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | VMI |
|---|---|---|
| ROBERTS, S. walked (3-2 BBKBKB). | 0 | 0 |
| SPANGENBERG flied out to cf (0-1 F). | 0 | 0 |
| BALLARD, J. singled to center field (0-0); ROBERTS, S. advanced to second. | 0 | 0 |
| SULLIVAN, G. reached on a fielder's choice (0-0); BALLARD, J. out at second ss to 2b; ROBERTS, S. advanced to third. | 0 | 0 |
| BIAGINI, T. reached on a fielder's choice (0-1 K); SULLIVAN, G. out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | VMI |
|---|---|---|
| Bladel lined out to 2b (2-2 KSBB). | 0 | 0 |
| Tenaglia doubled down the rf line (1-2 BKK). | 0 | 0 |
| Garner grounded out to ss (1-1 KB); Tenaglia advanced to third. | 0 | 0 |
| Fabiaschi struck out looking (2-2 KBKBFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VMI |
|---|---|---|
| PICCIRILLI,G flied out to lf down the lf line (0-1 K). | 0 | 0 |
| RIVERS, O. homered down the lf line, RBI (1-2 BKF). | 0 | 1 |
| HAITSUKA, A. singled up the middle (1-2 KBK). | 0 | 1 |
| MORLEY, J. popped up to 2b (0-0). | 0 | 1 |
| ROBERTS, S. walked (3-2 BBKBKB); HAITSUKA, A. advanced to second. | 0 | 1 |
| ROBERTS, S. advanced to second on a wild pitch; HAITSUKA, A. advanced to third on a wild pitch. | 0 | 1 |
| SPANGENBERG grounded out to 2b (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | VMI |
|---|---|---|
| Townsend struck out swinging (3-2 KBFBBS). | 0 | 1 |
| Knight singled up the middle (0-1 S). | 0 | 1 |
| Knight out at first p to 1b, picked off. | 0 | 1 |
| Browning grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VMI |
|---|---|---|
| BALLARD, J. doubled down the lf line (1-1 BF). | 0 | 1 |
| SULLIVAN, G. flied out to rf down the rf line (0-0); BALLARD, J. advanced to third. | 0 | 1 |
| BIAGINI, T. grounded out to 3b (0-0). | 0 | 1 |
| PICCIRILLI,G grounded out to ss (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VMI |
|---|---|---|
| Herbek grounded out to 3b (0-0). | 0 | 1 |
| Lowery out at first 1b to p (2-2 BKKB). | 0 | 1 |
| Bladel struck out looking (2-2 FBKBFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VMI |
|---|---|---|
| RIVERS, O. grounded out to ss (2-1 KBB). | 0 | 1 |
| HAITSUKA, A. singled to left field (2-1 KBB). | 0 | 1 |
| HAITSUKA, A. out at second c to 2b, caught stealing. | 0 | 1 |
| MORLEY, J. struck out swinging (3-2 BBSBFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VMI |
|---|---|---|
| Tenaglia struck out swinging (3-2 FKBBBS). | 0 | 1 |
| Garner grounded out to 3b (2-2 BBKK). | 0 | 1 |
| Fabiaschi singled to shortstop (0-0). | 0 | 1 |
| Townsend homered to left field, 2 RBI (3-0 BBB); Fabiaschi scored. | 2 | 1 |
| home run off scoreboard. | 2 | 1 |
| Knight singled through the left side (3-2 BBFBK). | 2 | 1 |
| DUTY, C. to p for THOMAS, T.. | 2 | 1 |
| Browning singled through the left side (2-0 BB); Knight advanced to second. | 2 | 1 |
| Herbek singled to second base (2-2 SFBB); Browning advanced to second; Knight advanced to third. | 2 | 1 |
| ball up the middle found no-man's land behind second. | 2 | 1 |
| Lowery struck out swinging (1-2 SBKS). | 2 | 1 |
| 2 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | VMI |
|---|---|---|
| ROBERTS, S. grounded out to 2b (2-1 BKB). | 2 | 1 |
| SPANGENBERG grounded out to 1b unassisted (2-1 KBB). | 2 | 1 |
| BALLARD, J. doubled to left field (1-2 SKB). | 2 | 1 |
| SULLIVAN, G. flied out to lf (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VMI |
|---|---|---|
| Bladel walked (3-2 BBFBFB). | 2 | 1 |
| Tenaglia grounded out to p (1-0 B); Bladel advanced to second. | 2 | 1 |
| Bladel advanced to third on a wild pitch. | 2 | 1 |
| Garner grounded out to 3b (1-0 B). | 2 | 1 |
| Fabiaschi grounded out to p, bunt (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VMI |
|---|---|---|
| BIAGINI, T. struck out swinging (1-2 BFKS). | 2 | 1 |
| PICCIRILLI,G flied out to cf (1-2 KSB). | 2 | 1 |
| RIVERS, O. walked (3-0 BBBB). | 2 | 1 |
| HAITSUKA, A. reached on a fielder's choice (2-2 KBKB); RIVERS, O. out at second 2b unassisted. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VMI |
|---|---|---|
| Townsend grounded out to ss (1-2 KKB). | 2 | 1 |
| Knight struck out looking (3-2 BFBBKK). | 2 | 1 |
| Browning singled to third base (3-2 KBSBB). | 2 | 1 |
| Herbek singled to center field (2-1 BBK); Browning advanced to second. | 2 | 1 |
| GARRETT, J. to p for DUTY, C.. | 2 | 1 |
| Lowery flied out to lf down the lf line (0-0). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | VMI |
|---|---|---|
| MORLEY, J. doubled to right center (0-0). | 2 | 1 |
| ROBERTS, S. walked (3-1 BFBBB). | 2 | 1 |
| SPANGENBERG reached on a fielder's choice (0-0); ROBERTS, S. out at second 1b to ss; MORLEY, J. advanced to third. | 2 | 1 |
| Munson to p for Valadja. | 2 | 1 |
| BALLARD, J. struck out swinging (3-2 SFBBBFS). | 2 | 1 |
| SULLIVAN, G. doubled to center field, 2 RBI (0-1 K); SPANGENBERG scored; MORLEY, J. scored. | 2 | 3 |
| BIAGINI, T. struck out looking (3-2 KBFBBFK). | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VMI |
|---|---|---|
| Bladel grounded out to 2b (0-0). | 2 | 3 |
| McInturff pinch hit for Tenaglia. | 2 | 3 |
| McInturff struck out looking (2-2 KBFBFK). | 2 | 3 |
| Garner flied out to rf (3-1 BBBK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | VMI |
|---|---|---|
| Bladel to lf. | 2 | 3 |
| McInturff to cf. | 2 | 3 |
| PICCIRILLI,G struck out swinging (0-2 FFS). | 2 | 3 |
| DICKINSON, R pinch hit for RIVERS, O.. | 2 | 3 |
| DICKINSON, R singled up the middle (0-2 KK). | 2 | 3 |
| DICKINSON, R advanced to second on a balk. | 2 | 3 |
| HAITSUKA, A. struck out swinging (2-2 BBSKS). | 2 | 3 |
| MORLEY, J. flied out to cf to right center (1-2 BFK). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VMI |
|---|---|---|
| DICKINSON, R to cf. | 2 | 3 |
| DEVINE, M. to p for GARRETT, J.. | 2 | 3 |
| Fabiaschi flied out to rf (1-2 KBK). | 2 | 3 |
| Townsend doubled to right center (2-2 BBSK). | 2 | 3 |
| Haynes pinch ran for Townsend. | 2 | 3 |
| Knight struck out swinging (2-2 BBFKS). | 2 | 3 |
| Browning struck out swinging (1-2 KBSS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | VMI |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Va. Military Inst.

| Plays | JMU | VMI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VMI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Va. Military Inst.

| Plays | JMU | VMI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VMI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Va. Military Inst.

| Plays | JMU | VMI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VMI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Va. Military Inst.

| Plays | JMU | VMI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VMI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Va. Military Inst.

| Plays | JMU | VMI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VMI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Va. Military Inst.

| Plays | JMU | VMI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VMI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Va. Military Inst.

| Plays | JMU | VMI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VMI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Va. Military Inst.

| Plays | JMU | VMI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VMI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Va. Military Inst.

| Plays | JMU | VMI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | VMI |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | ![]() | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
| 3B | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| SS | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| LF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 2 | 10 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 5 | 0 | 24 | 9 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Roberts, Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2B | Spangenberg, Cory | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | Ballard, Jordan | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| LF | Sullivan, Graham | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Biagini, Tanner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| DH | Piccirilli, George | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Rivers, Ombri | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/CF | Dickinson, Rob | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Haitsuka, Alex | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| RF | Morley, Jacob | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Thomas, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Duty, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Garrett, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Devine, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 3 | 9 | 3 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 32 |
| 2 | Runs | 3 |
| 10 | Hits | 9 |
| 2 | Doubles | 4 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 3 |
| 2 | Walks (BB) | 4 |
| 10 | Strikeouts | 6 |
Pitching | ||
| 9 | Hits | 10 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 4 | Walks | 2 |
| 6 | Strikeouts | 10 |
| 36 | Batters Faced | 39 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |