James Madison University | Official Athletics Site
James Madison vs George Mason
4/2/2011
Spuhler Field
2:44 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 11 | 13 | 2 | |
| 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 9 | 10 | 3 |
Win: Weiner, James (1-1)Loss: Johnson, A.j. (2-3)
Scoring Summary
Team | JMU | MASON |
|---|---|---|
Herbek, D singled up the middle, RBI (2-2 KKBB); Lowery, J advanced to third; Haynes, I scored. | 1 | 0 |
Herbek, D advanced to second on a wild pitch; Lowery, J scored on a wild pitch. | 2 | 0 |
Davis homered to right field, 2 RBI (0-0); Schafferman scored. | 2 | 2 |
Haynes, I grounded out to 1b unassisted, SAC, bunt, RBI (0-0); McInturff, C advanced to second; Townsend, J scored, unearned. | 3 | 2 |
Lowery, J homered to right center, 2 RBI, unearned (2-0 BB); McInturff, C scored, unearned. | 5 | 2 |
Herbek, D grounded out to ss, RBI (1-2 FBFF); Haynes, I scored. | 6 | 2 |
Allen homered to center field, 2 RBI (0-0); Leonardo scored. | 6 | 4 |
Davis tripled to right center, 3 RBI (3-1 BBFB); Schafferman scored; Tison scored; Cook scored. | 6 | 7 |
Fernandez reached on a fielding error by ss, RBI (0-1 K); Davis scored. | 6 | 8 |
Tenaglia, M singled up the middle, RBI (1-2 KSBF); Herbek, D scored, unearned. | 7 | 8 |
McInturff, C grounded out to 2b, RBI (1-2 KKBF); Townsend, J scored, unearned. | 8 | 8 |
Shaban, B doubled to left center, RBI (3-2 BBBKKFF); McFarland, T scored. | 9 | 8 |
Foltz, A homered to left field, 2 RBI (0-0); Shaban, B scored. | 11 | 8 |
Tison singled to shortstop, RBI (0-2 KF); Cook advanced to second; Allen scored, unearned. | 11 | 9 |
James Madison
| CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | |
| SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
Townsend, Joe | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| PH/RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 11 | 13 | 10 | 5 | 1 | 8 | 7 |
Batting
SH: Haynes, Ian (1)
Baserunning
SB: Haynes, Ian (1); Lowery, Jake (1); Townsend, Joe (2)
CS: Lowery, Jake (1)
HBP: Shaban, Bradley (1)
Fielding
George Mason
Cook, Christopher | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tison, Brig | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Schafferman, Dan | CF | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
Davis, Shane | LF | 5 | 2 | 2 | 5 | 0 | 0 | 2 | 2 |
Fernandez, Blaise | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Helgeson, Zack | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Foley, Mick | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Leonardo, Jake | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Allen, Nick | RF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
O'grady, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marin, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 10 | 9 | 2 | 1 | 13 | 3 |
Batting
2B: Tison, Brig (1); Schafferman, Dan (1)
3B: Davis, Shane (1)
HR: Davis, Shane (1); Allen, Nick (1)
Baserunning
CS: Tison, Brig (1); Fernandez, Blaise (1)
Fielding
E: Fernandez, Blaise (1); Allen, Nick (1); Johnson, A.J. (1)
DP: Cook, Christopher (1); Tison, Brig (1); Foley, Mick (1)
James Madison
| 6.1 | 8 | 8 | 8 | 2 | 7 | 1 | 0 | 0 | 1 | 28 | 30 | 7 | 5 | 114 | |
| 2.2 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 49 | |
| Totals | 10 | 9 | 8 | 2 | 13 | 1 | 0 | 0 | 1 | 38 | 40 | 8 | 5 | 163 |
George Mason
O'grady, Chris | 4.0 | 6 | 6 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 16 | 22 | 3 | 3 | 90 |
Marin, Garrett | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 3 | 16 |
Johnson, A.J. | 4.0 | 6 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 4 | 65 |
| Totals | 13 | 11 | 6 | 5 | 8 | 1 | 0 | 1 | 1 | 39 | 46 | 7 | 10 | 171 |


















