James Madison University | Official Athletics Site
Radford vs James Madison
3/1/2011
Eagle Fld@Vet Mem Pk
3:57
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 3 | |
| 2 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | X | 12 | 11 | 2 |
Win: Tierney, Sean (2-0)Loss: Brewer,derrick (0-1)
Scoring Summary
Team | RAD | JMU |
|---|---|---|
Lowery, J homered, 2 RBI (0-1 F); Foltz, A scored, unearned. | 0 | 2 |
WRIGHT,D doubled down the lf line, 2 RBI (1-2 KSB); TAYLOR,J advanced to third; MACK,M scored, unearned; HILLSINGER scored. | 2 | 2 |
TURNER,C flied out to lf, SF, RBI (1-1 KB); TAYLOR,J scored, unearned. | 3 | 2 |
Lowery, J singled to right field, advanced to second on the throw, 2 RBI (2-0 BB); Foltz, A scored; McInturff, C scored. | 3 | 4 |
Foltz, A hit by pitch, RBI (3-1 FBBB); McInturff, C advanced to second; Shaban, B advanced to third; Tenaglia, M scored. | 3 | 5 |
Knight, T singled to shortstop, RBI (1-2 SKB); Foltz, A advanced to second; McInturff, C advanced to third; Shaban, B scored. | 3 | 6 |
Lowery, J tripled to right center, 3 RBI (1-2 KSBFF); Knight, T scored; Foltz, A scored; McInturff, C scored. | 3 | 9 |
Herbek, D reached on a fielding error by 3b (0-2 SKF); Lowery, J scored, unearned. | 3 | 10 |
McFarland, T singled through the right side, RBI (0-0); Bladel, J scored, unearned. | 3 | 11 |
HILLSINGER grounded out to 2b, RBI (0-1 K); KEMP,J scored. | 4 | 11 |
SIPE,B grounded out to ss, RBI (1-2 KBFF); TURNER,C scored. | 5 | 11 |
Bladel, J flied out to cf, SF, RBI (2-2 BBFK); Brown, C scored. | 5 | 12 |
Radford
Costello, Zach | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Sipe, Blake | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mollenhauer, Brett | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kemp, Jeff | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Guerra, Alex | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hillsinger, Matt | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mack, Matt | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Jake | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Bondi, Phil | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Daniel | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Turner, Cory | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brewer, Derrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Costello, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDaniel, Cassidy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 5 | 5 | 2 | 0 | 8 | 3 |
Batting
2B: Wright, Daniel (1); Turner, Cory (1)
SF: Turner, Cory (1)
Baserunning SB: Hillsinger, Matt (1); Mack, Matt (1)
CS: Mollenhauer, Brett (1)
Fielding
E: Guerra, Alex (1); Wright, Daniel (1); Costello, Michael (1)
CI: Wright, Daniel (1)
James Madison
| CF | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2B/1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 4 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 12 | 11 | 11 | 9 | 0 | 7 | 9 |
Batting
HR: Lowery, Jake (1)
Baserunning
SB: Foltz, Alex (1)
HBP: Foltz, Alex (1)
Reached on CI: Foltz, Alex (1)
Fielding Radford
Brewer, Derrick | 1.2 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 41 |
Costello, Michael | 2.1 | 5 | 7 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 1 | 61 |
McDaniel, Cassidy | 3.0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 4 | 52 |
Smith, Jacob | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 26 |
| Totals | 11 | 12 | 9 | 9 | 7 | 0 | 0 | 1 | 0 | 33 | 45 | 9 | 6 | 180 |
James Madison
| 2.0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 1 | 40 | |
| 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 40 | |
| 2.0 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | 9 | 1 | 3 | 37 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | |
| 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 | |
| Totals | 5 | 5 | 3 | 2 | 8 | 1 | 1 | 0 | 0 | 32 | 35 | 10 | 8 | 138 |




















