James Madison University | Official Athletics Site
UNC Wilmington vs James Madison
5/1/2011
Eagle Fld@Vet Mem Pk
2:19pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | |
| 0 | 0 | 4 | 1 | 0 | 1 | 2 | 1 | X | 9 | 6 | 2 |
Win: Futter, Josh (2-0)Loss: Secrest, Kelly (2-1)
Scoring Summary
Team | UNCW | JMU |
|---|---|---|
Herbek, D singled, 3 RBI (0-0); Lowery, J scored; McInturff, C scored; Shaban, B scored. | 0 | 3 |
Tenaglia, M stole second; Haynes, I stole home. | 0 | 4 |
Brown, C homered to left center, RBI (0-0). | 0 | 5 |
LaGrange doubled down the lf line, RBI (0-2 KF); Pope scored. | 1 | 5 |
Cockman singled up the middle, RBI (0-0); LaGrange scored. | 2 | 5 |
Campbell reached on a fielder's choice, RBI (0-2 FK); Bass, Mi. out at second ss to 2b; Abshire advanced to third; Cockman scored. | 3 | 5 |
Ridge doubled down the rf line, 2 RBI (3-1 BBFB); Campbell scored; Abshire scored. | 5 | 5 |
Cockman singled through the right side, RBI (0-1 F); Pope scored. | 6 | 5 |
Foltz, A homered to left field, RBI (3-2 BKBKBFF). | 6 | 6 |
Bladel, J doubled to left field, RBI (1-2 KKB); McInturff, C scored. | 6 | 7 |
Bladel, J scored on a wild pitch. | 6 | 8 |
Shaban, B grounded out to p, SAC, bunt, RBI (0-1 K); Foltz, A scored. | 6 | 9 |
UNC Wilmington
Bass, Michael | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Campbell, Matt | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Ridge, Hunter | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Cain, Andrew | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Pope, Thomas | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hill, Alex | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lagrange, Ryan | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cockman, Cameron | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Abshire, Josh | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
McSwain, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Secrest, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timoney, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kornblum, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 6 | 4 | 0 | 7 | 4 |
Batting
2B: Ridge, Hunter (1); Pope, Thomas (1); Lagrange, Ryan (1)
Baserunning
CS: Cain, Andrew (1)
PO: Cain, Andrew (1)
James Madison
| LF/3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| DH/3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B/SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 9 | 6 | 7 | 6 | 0 | 10 | 3 |
Batting
Baserunning
Fielding
UNC Wilmington
McSwain, Tyler | 6.0 | 5 | 6 | 6 | 3 | 7 | 0 | 1 | 0 | 0 | 22 | 26 | 8 | 4 | 110 |
Secrest, Kelly | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Timoney, Tom | 1.1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 32 |
Kornblum, Zak | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 6 | 9 | 9 | 6 | 10 | 1 | 1 | 0 | 0 | 28 | 36 | 9 | 6 | 162 |
James Madison
| 4.2 | 4 | 5 | 5 | 3 | 6 | 1 | 0 | 0 | 0 | 18 | 21 | 3 | 5 | 91 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 2 | 18 | |
| 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 5 | 32 | |
| Totals | 6 | 6 | 6 | 4 | 7 | 1 | 1 | 0 | 0 | 33 | 37 | 7 | 12 | 141 |



















