James Madison University | Official Athletics Site
UNC Wilmington vs James Madison
4/30/2011
Eagle Fld@Vet Mem Pk
6:30pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 1 | |
| 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | X | 6 | 11 | 0 |
Win: Brown, D.j. (7-1)Loss: Bradley, Travis (1-4)Save: Weiner, James (2)
Scoring Summary
Team | UNCW | JMU |
|---|---|---|
Ridge singled up the middle, RBI (0-1 K); Campbell scored. | 1 | 0 |
Shaban, B grounded out to 1b unassisted, RBI (0-2 KF); Foltz, A advanced to third; Tenaglia, M scored. | 1 | 1 |
Bass, Mi. doubled to right center, RBI (1-0 B); Abshire scored. | 2 | 1 |
Ridge doubled down the lf line, RBI (1-2 BSKF); Bass, Mi. scored. | 3 | 1 |
Lowery, J homered to right field, 3 RBI (0-1 F); Bladel, J scored; McInturff, C scored, unearned. | 3 | 4 |
Koenig out at first 1b to 2b, SAC, bunt, RBI (0-0); Hill, A. advanced to second; Cain scored. | 4 | 4 |
Foltz, A singled, bunt, RBI (1-1 BF); Tenaglia, M advanced to second; Herbek, D scored. | 4 | 5 |
McFarland, T singled to center field, RBI (0-1 K); Foltz, A advanced to second; Tenaglia, M scored. | 4 | 6 |
Cain singled to left field, RBI (2-2 KBBK); Ridge advanced to second; Bass, Mi. scored. | 5 | 6 |
UNC Wilmington
Bass, Michael | CF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Campbell, Matt | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Ridge, Hunter | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Cain, Andrew | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Pope, Thomas | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hill, Alex | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Koenig, Jake | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Cockman, Cameron | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Abshire, Josh | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lagrange, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prince, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 6 | 0 | 7 | 9 |
Batting
2B: Bass, Michael (1); Campbell, Matt (1); Ridge, Hunter (1)
SH: Pope, Thomas (1); Koenig, Jake (1)
Baserunning
CS: Pope, Thomas (1)
HBP: Cain, Andrew (1)
Fielding
E: Koenig, Jake (1)
DP: Ridge, Hunter (1); Koenig, Jake (1)
James Madison
| LF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 11 | 6 | 3 | 0 | 4 | 6 |
UNC Wilmington
Bradley, Travis | 7.1 | 9 | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 27 | 31 | 10 | 5 | 107 |
Prince, William | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
| Totals | 11 | 6 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 31 | 36 | 11 | 5 | 126 |
James Madison
| 2.1 | 5 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 13 | 4 | 1 | 49 | |
| 6.1 | 3 | 2 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 20 | 25 | 6 | 6 | 91 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 | |
| Totals | 9 | 5 | 5 | 6 | 7 | 2 | 1 | 1 | 0 | 32 | 41 | 11 | 7 | 157 |
Win: Brown, D.J. (7-1)
Loss: Bradley, Travis (1-4)
HBP: Bradley, Travis (1)
;
Brown, D.J. (1)
Save:
Weiner, James (2)



















