James Madison University | Official Athletics Site
UNC Wilmington vs James Madison
4/29/2011
Eagle Fld@Vet Mem Pk
6:30pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 3 | |
| 1 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | X | 12 | 9 | 3 |
Win: Tierney, Sean (7-1)Loss: Cropper, Daniel (6-2)
Scoring Summary
Team | UNCW | JMU |
|---|---|---|
Bass, Mi. scored on a throwing error by c, unearned. | 1 | 0 |
Tenaglia, M flied out to lf, SAC, RBI (2-2 KBBF); Bladel, J scored, unearned. | 1 | 1 |
Bladel, J singled through the left side, 2 RBI (0-1 K); Brown, C scored; Shaban, B scored. | 1 | 3 |
Foltz, A singled to center field, RBI (3-2 KBKBB); Tenaglia, M scored. | 1 | 4 |
Brown, C flied out to cf, SAC, RBI (1-2 BSF); Foltz, A scored, unearned. | 1 | 5 |
Herbek, D flied out to cf, SAC, RBI (3-1 KBBB); Lowery, J advanced to third; Bladel, J scored. | 1 | 6 |
Tenaglia, M walked (3-0 BBBB); Lowery, J scored on a wild pitch. | 1 | 7 |
Foltz, A walked, RBI (3-1 BKBBB); Tenaglia, M advanced to second; Herbek, D advanced to third; Lowery, J scored. | 1 | 8 |
McFarland, T walked, RBI (3-1 BBKBB); Foltz, A advanced to second; Tenaglia, M advanced to third; Herbek, D scored. | 1 | 9 |
Shaban, B flied out to cf, SAC, RBI (0-0); McFarland, T advanced to second; Foltz, A advanced to third; Tenaglia, M scored. | 1 | 10 |
Bladel, J doubled to left center, RBI (2-1 BBK); McInturff, C scored. | 1 | 11 |
Herbek, D flied out to lf, SAC, RBI (0-2 KF); Bladel, J scored. | 1 | 12 |
Cockman reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI (2-1 BBS); Hill, A. out at second ss to 2b; Pope scored. | 2 | 12 |
UNC Wilmington
Bass, Michael | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Campbell, Matt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Bass, Dillon | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridge, Hunter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cain, Andrew | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pope, Thomas | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Hill, Alex | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Koenig, Jake | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lagrange, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cockman, Cameron | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Farber, Drew | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Abshire, Josh | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cropper, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secrest, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhino, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deloach, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macdonald, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 1 | 0 | 0 | 12 | 7 |
Batting
2B: Bass, Michael (1); Hill, Alex (1); Cockman, Cameron (2)
Baserunning
SB: Pope, Thomas (1)
HBP: Hill, Alex (1)
Fielding
E: Farber, Drew (3)
CI: Farber, Drew (3)
DP: Ridge, Hunter (2); Koenig, Jake (2); Cockman, Cameron (1)
James Madison
| LF/3B | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | |
| C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 12 | 9 | 11 | 10 | 0 | 3 | 7 |
Batting
Baserunning
SB: Bladel, Johnny (1); Lowery, Jake (1); Tenaglia, Matt (1); Shaban, Bradley (1); Brown, Conner (1)
Reached on CI: Lowery, Jake (1); Foltz, Alex (1); McFarland, Ty (1)
Fielding UNC Wilmington
Cropper, Daniel | 2.1 | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 17 | 2 | 4 | 89 |
Davis, Steven | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 21 |
Prince, William | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
Secrest, Kelly | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Rhino, Brian | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 19 |
Deloach, Tyler | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 |
Holden, Ricky | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 15 |
Macdonald, Christian | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 |
| Totals | 9 | 12 | 10 | 10 | 3 | 2 | 0 | 0 | 0 | 24 | 43 | 7 | 11 | 177 |
James Madison
| 7.0 | 6 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 28 | 28 | 5 | 5 | 103 | |
| 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 4 | 23 | |
| Totals | 7 | 2 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 35 | 36 | 6 | 9 | 126 |



















