James Madison University | Official Athletics Site
James Madison vs VMI
Scoring Summary
Team | JMU | VMI |
|---|---|---|
HAITSUKA, A. singled through the left side, RBI (2-0 BB); PICCIRILLI,G advanced to second; SULLIVAN, G. scored. | 0 | 1 |
ROBERTS, S. tripled to center field, RBI (1-1 BF); TOPPING, J. scored. | 0 | 2 |
HESS, J. singled to right center, RBI (2-1 FBB); ROBERTS, S. scored. | 0 | 3 |
PICCIRILLI,G singled through the right side, RBI (0-0); SULLIVAN, G. advanced to second; HESS, J. scored. | 0 | 4 |
HAITSUKA, A. singled to right field, 2 RBI (1-1 BF); PICCIRILLI,G scored; SULLIVAN, G. scored. | 0 | 6 |
Lowery, J singled to first base, RBI (0-0); Bladel, J advanced to third; McInturff, C scored. | 1 | 6 |
DICKINSON, R doubled to right center, RBI (1-1 BF); SULLIVAN, G. scored. | 1 | 7 |
ROBERTS, S. doubled to left field, RBI (2-1 KBB); WORTHINGTON scored. | 1 | 8 |
HAITSUKA, A. singled up the middle, RBI (0-2 KK); PICCIRILLI,G advanced to third; SULLIVAN, G. scored. | 1 | 9 |
DICKINSON, R doubled down the rf line, RBI (3-2 BBKSB); HAITSUKA, A. advanced to third; PICCIRILLI,G scored. | 1 | 10 |
Logan, B flied out to lf, SF, RBI (1-0 B); Herbek, D scored. | 2 | 10 |
Brown, C singled to right center, 2 RBI (1-0 B); Foltz, A scored; Tenaglia, M scored. | 4 | 10 |
James Madison
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 8 | 4 | 2 | 0 | 10 | 5 |
VMI
Roberts, Sam | SS | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hess, Justin | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sullivan, Graham | LF | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
Piccirilli, George | 1B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Haitsuka, Alex | C | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Dickinson, Rob | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Morley, Jacob | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Topping, Justin | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Tarsovich, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worthington, Chase | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Garrett, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henkel, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devine, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deal, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 15 | 10 | 5 | 0 | 3 | 7 |
Batting
2B: Roberts, Sam (1); Sullivan, Graham (1); Dickinson, Rob (2)
3B: Roberts, Sam (1)
SH: Piccirilli, George (1)
Baserunning
CS: Roberts, Sam (1); Piccirilli, George (1)
HBP: Piccirilli, George (1); Topping, Justin (1)
James Madison
| 1.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 39 | |
| 1.1 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 28 | |
| 2.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 32 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | |
| 2.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 34 | |
| Totals | 15 | 10 | 10 | 5 | 3 | 2 | 0 | 2 | 0 | 35 | 43 | 10 | 7 | 141 |
VMI
Garrett, John | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 42 |
Henkel, Campbell | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 38 |
Devine, Michael | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 29 |
Deal, Andrew | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 23 |
| Totals | 8 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 33 | 36 | 11 | 5 | 132 |


















