James Madison University | Official Athletics Site
James Madison vs Hofstra
4/21/2012
University Field
3:10 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 13 | 12 | 3 | |
| 4 | 0 | 1 | 1 | 0 | 4 | 2 | 3 | X | 15 | 17 | 5 |
Win: Barbarino, Andrew (2-2)Loss: Bladel, Johnny (0-1)Save: Tiedemann, John (1)
Scoring Summary
Team | JMU | HOFSTRA |
|---|---|---|
Roberts, C doubled to center field, 2 RBI (1-2); Scott, E scored; McFarland, T scored. | 2 | 0 |
Carroll, C singled to left field, RBI (2-1); Roberts, C scored. | 3 | 0 |
Rouleau homered to center field, RBI (1-0). | 3 | 1 |
Hammer singled to center field, RBI (0-0); Ford advanced to second; Poma scored. | 3 | 2 |
Jackson singled to right field, RBI (1-2); Hammer advanced to second; Ford scored. | 3 | 3 |
Verbitsky singled to center field, RBI (1-1); Flynn advanced to second; Jackson advanced to third; Hammer scored. | 3 | 4 |
Goss, C stole second; Haynes, I scored on an error by ss, unearned. | 4 | 4 |
Roberts, C doubled to center field, 2 RBI (0-0); Bladel, J scored, unearned; Goss, C scored, unearned. | 6 | 4 |
Shaban, B homered to right field, RBI (0-1). | 7 | 4 |
Bladel, J singled to right field, RBI (3-1); Goss, C advanced to third; Haynes, I scored. | 8 | 4 |
McFarland, T flied out to cf, SAC, RBI (0-2); Goss, C scored. | 9 | 4 |
Verbitsky doubled to center field, RBI (0-1); Hammer scored. | 9 | 5 |
Ford doubled to left center, RBI (3-1); Rouleau scored. | 9 | 6 |
Roberts, C singled to left field, 2 RBI (0-2); Scott, E advanced to second; McFarland, T scored; Bladel, J scored. | 11 | 6 |
Jackson reached on an error by cf (0-0); Hammer advanced to third; Ford scored, unearned; Poma scored, unearned. | 11 | 8 |
Flynn doubled to right center, 2 RBI (0-0); Jackson scored, unearned; Hammer scored, unearned. | 11 | 10 |
Scott, E singled to right field, advanced to second (3-1); McFarland, T advanced to third, scored on an error by rf, unearned. | 12 | 10 |
Ford singled to center field, RBI (0-0); Poma advanced to second; Rouleau scored, unearned. | 12 | 11 |
Jackson singled to center field, RBI (0-0); Ford advanced to third; Poma scored, unearned. | 12 | 12 |
Bladel, J grounded out to 3b, RBI (2-0); Haynes, I advanced to third; Shaban, B scored, unearned. | 13 | 12 |
Poma flied out to cf, SAC, RBI (1-1); Nyman advanced to third; Stuart scored. | 13 | 13 |
Ford singled to right center, RBI (0-1); Rouleau advanced to third; Nyman scored. | 13 | 14 |
Ford advanced to third on a wild pitch; Rouleau scored on a wild pitch. | 13 | 15 |
James Madison
| 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B/P | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | |
| P/DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| LF | 6 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | |
| SS | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 13 | 12 | 11 | 7 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Hofstra
Rouleau, Dalton | SS | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Poma, Danny | RF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Ford, Matt | 2B | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 |
Hammer, Jared | 1B | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
Jackson, Kenny | LF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Flynn, Kevin | C | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Verbitsky, Bryan | DH | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Stuart, Taylor | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Nyman, Austin | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Jesch, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kozlowski, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Normand, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barbarino, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiedemann, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 17 | 12 | 7 | 0 | 1 | 11 |
Batting
2B: Rouleau, Dalton (1); Ford, Matt (1); Flynn, Kevin (1); Verbitsky, Bryan (1)
HR: Rouleau, Dalton (1)
SF: Poma, Danny (1)
Baserunning SB: Poma, Danny (2); Ford, Matt (1); Flynn, Kevin (1)
HBP: Poma, Danny (2)
PO: Rouleau, Dalton (1)
Fielding
E: Rouleau, Dalton (1); Poma, Danny (1); Ford, Matt (1); Nyman, Austin (1); Barbarino, Andrew (1)
James Madison
| 0.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 14 | |
| 5.2 | 6 | 5 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 21 | 25 | 9 | 6 | 71 | |
| 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | |
| 2.0 | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | 15 | 3 | 2 | 40 | |
| Totals | 17 | 15 | 9 | 7 | 1 | 3 | 0 | 2 | 0 | 40 | 50 | 12 | 9 | 134 |
Hofstra
Jesch, David | 3.0 | 7 | 9 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 17 | 22 | 5 | 2 | 81 |
Kozlowski, Nick | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 12 | 4 | 1 | 49 |
Normand, Cody | 2.0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 34 |
Barbarino, Andrew | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 16 |
Tiedemann, John | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 12 | 13 | 8 | 7 | 5 | 0 | 0 | 3 | 0 | 38 | 51 | 12 | 9 | 191 |
Win: Barbarino, Andrew (2-2)
Loss: Bladel, Johnny (0-1)
HBP: Bladel, Johnny (1); Garner, Ben (1)
;
Jesch, David (1); Kozlowski, Nick (2)
Save:
Tiedemann, John (1)
















