James Madison University | Official Athletics Site
Liberty vs James Madison
Scoring Summary
| Team | LIBERTY | JMU | 
|---|---|---|
|  1st COX, T. doubled down the lf line, 2 RBI (1-1); AANDERUD, B. advanced to third; CORDELL, R. scored; PARMLEY, I. scored. | 2 | 0 | 
|  2nd Haynes, I grounded out to ss, RBI (0-1); Duke, T scored. | 2 | 1 | 
|  4th HALEY, Z. doubled to left field, 2 RBI (0-1); SYPE, D. scored; CLOSE, A. scored. | 4 | 1 | 
|  5th CLOSE, A. homered, 2 RBI (1-0); COX, T. scored. | 6 | 1 | 
|  6th PARMLEY, I. singled to left field, RBI (3-2); HALEY, Z. scored. | 7 | 1 | 
|  6th AANDERUD, B. doubled down the lf line, RBI (2-0); PARMLEY, I. scored. | 8 | 1 | 
|  7th HALEY, Z. advanced to second on a wild pitch; SYPE, D. advanced to third on a wild pitch; PERRITT, A. scored on a wild pitch. | 9 | 1 | 
|  9th PARMLEY, I. reached on a fielder's choice, RBI (2-2); HALEY, Z. out at second ss to 2b; SYPE, D. advanced to third; PERRITT, A. scored. | 10 | 1 | 
|  9th CORDELL, R. doubled to right center, RBI (3-1); PARMLEY, I. advanced to third; SYPE, D. scored. | 11 | 1 | 
|  9th AANDERUD, B. singled to center field, RBI (0-0); CORDELL, R. advanced to third; PARMLEY, I. scored. | 12 | 1 | 
 Liberty
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Parmley, Ian | LF | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 
|  Cordell, Ryan | CF/RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Aanderud, Bryan | 2B | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 
|  Cox, Tyler | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 
|     Mcclendon, Tony | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Close, Alex | 1B/P | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
|     Richardson, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Bankemper, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sizemore, Justin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Grauer, Danny | RF/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Wimmer, Trey | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
|     Perritt, Ashton | PR/CF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Sype, Dalton | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Haley, Zack | SS | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 
|  Lambert, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Clowers, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Young, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brown, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Marsh, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 12 | 12 | 11 | 7 | 0 | 5 | 11 | 
Batting
2B: Cordell, Ryan (1); Aanderud, Bryan (1); Cox, Tyler (1); Wimmer, Trey (1); Haley, Zack (2)
HR: Close, Alex (1)
Baserunning 
SB: Parmley, Ian (1); Perritt, Ashton (1); Haley, Zack (1)
HBP: Cordell, Ryan (1); Aanderud, Bryan (1); Cox, Tyler (1); Sype, Dalton (1)
Fielding 
E: Haley, Zack (1)
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Goss, Casey | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Bladel, Johnny | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Mcfarland, TY | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Scott, Evan | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Mcinturff, Cole | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roberts, Colby | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Carroll, Chad | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Shaban, Bradley | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Duke, Tyler | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Merullo, Nick | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Logan, Billy | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Haynes, Ian | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Townsend, Joe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Slogik, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Munson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thornton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 1 | 7 | 1 | 7 | 0 | 4 | 9 | 
 Liberty
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Close, Alex | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 | 
|  Bankemper, Patrick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 | 
|  Lambert, Trey | 1.2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 44 | 
|  Clowers, Shawn | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 | 
|  Young, Kody | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 39 | 
|  Brown, Daniel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 14 | 
|  Marsh, Matt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | 
| Totals | 7 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 32 | 39 | 12 | 8 | 159 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slogik, Nick | 4.2 | 4 | 6 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 18 | 24 | 4 | 7 | 84 | 
| Miller, Cody | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 43 | 
| Munson, Luke | 1.1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 27 | 
| Thornton, Tyler | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 28 | 
| Totals | 12 | 12 | 12 | 7 | 5 | 2 | 0 | 4 | 0 | 39 | 50 | 8 | 12 | 182 | 
















