James Madison University | Official Athletics Site
James Madison vs Liberty
Scoring Summary
| Team | JMU | LIBERTY | 
|---|---|---|
|  1st Smith, A. doubled through the right side, RBI (0-0); Parmley, I. scored. | 0 | 1 | 
|  1st Cox, T. grounded out to ss, RBI (1-1); Smith, A. scored. | 0 | 2 | 
|  3rd Cox, T. doubled to left field, 2 RBI (3-1); Aanderud, B. scored; Smith, A. scored. | 0 | 4 | 
|  4th Haley, Z. singled up the middle, RBI (2-1); Perritt, A. scored. | 0 | 5 | 
|  5th Richardson grounded out to c, RBI (1-0); Close, A. advanced to second; Aanderud, B. scored. | 0 | 6 | 
|  6th Smith, A. reached on a throwing error by ss (0-2); Haley, Z. scored, unearned. | 0 | 7 | 
|  7th Perritt, A. reached on a fielding error by 2b (0-1); Sype, D. advanced to third; Mcclendon, T scored, unearned. | 0 | 8 | 
|  8th Mcclendon, T doubled to right center, RBI (0-1); Smith, A. scored. | 0 | 9 | 
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Roberts, Colby | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Carroll, Chad | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Goss, Casey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Duke, Tyler | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brown, Conner | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Shaban, Bradley | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kilmon, Ryan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hoover, Aaron | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mcinturff, Cole | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Merullo, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Haynes, Ian | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Scott, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Slogik, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cundiff, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Futter, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arnold, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Howerton, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garner, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Huffman, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 0 | 1 | 0 | 3 | 0 | 8 | 4 | 
 Liberty
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Parmley, I. | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Smith, A. | CF | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 
|  Aanderud, B. | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  Cox, T. | DH | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
|     Sizemore, J. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Mcclendon, T | PR/DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Cordell, R. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Close, A. | 1B/C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Richardson | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|     Sype, D. | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wimmer, T. | C/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Perritt, A. | RF/P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Haley, Z. | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 
|  Herndon, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Brown, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Grauer, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 9 | 11 | 7 | 4 | 0 | 2 | 8 | 
Batting
2B: Smith, A. (1); Cox, T. (1); Mcclendon, T (1); Haley, Z. (1)
Baserunning 
SB: Perritt, A. (1); Haley, Z. (1)
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slogik, Nick | 2.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 24 | 
| Cundiff, Trent | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 | 
| Futter, Josh | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 | 
| Arnold, Patrick | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 
| Miller, Cody | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 13 | 
| Howerton, Michael | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 15 | 
| Garner, Ben | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 23 | 
| Huffman, Chris | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 | 
| Totals | 11 | 9 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 37 | 41 | 11 | 11 | 136 | 
 Liberty
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Perritt, A. | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 19 | 
|  Herndon, C. | 5.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 3 | 50 | 
|  Brown, D. | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 1 | 25 | 
|  Grauer, D. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | 
| Totals | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 27 | 31 | 10 | 8 | 107 | 





















