James Madison University | Official Athletics Site
Longwood vs James Madison
2/22/2012
Eagle Fld@Vet Mem Pk
3:55pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 2 | |
| 5 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | X | 13 | 14 | 3 |
Win: Cundiff, Trent (1-0)Loss: Shelton, Bobby (0-1)
Scoring Summary
Team | LU | JMU |
|---|---|---|
1st Shaban, B hit by pitch, RBI (1-1); McFarland, T advanced to second; Carroll, C advanced to third; Goss, C scored. | 0 | 1 |
1st Brown, C flied out to cf, SF, RBI (1-0); McFarland, T advanced to third; Carroll, C scored. | 0 | 2 |
1st Scott, E singled through the left side, 2 RBI (1-1); Roberts, C advanced to second; Shaban, B scored; McFarland, T scored. | 0 | 4 |
1st Haynes, I singled, bunt, RBI (0-0); Scott, E advanced to second, out at second 3b to c to ss; Roberts, C scored. | 0 | 5 |
2nd Shaban, B singled to right center, RBI (2-1); McFarland, T scored. | 0 | 6 |
3rd Lacy singled through the right side, RBI (0-1); Biddix advanced to third; Delk scored. | 1 | 6 |
3rd Newman singled through the left side, RBI (0-0); Lacy advanced to second; Biddix scored. | 2 | 6 |
3rd Owens walked, RBI (3-1); Sollars advanced to second; Newman advanced to third; Lacy scored. | 3 | 6 |
4th Delk advanced to third on a wild pitch; Varaksa scored, unearned. | 4 | 6 |
4th Biddix singled through the right side, RBI (1-1); Delk scored, unearned. | 5 | 6 |
4th Carroll, C flied out to rf, SF, RBI (3-2); Goss, C scored, unearned. | 5 | 7 |
5th McInturff, C singled, bunt, RBI (0-0); Roberts, C advanced to third; Brown, C scored. | 5 | 8 |
6th Roberts, C reached on an error by 2b, RBI (0-0); Brown, C advanced to second; Shaban, B scored; Carroll, C scored. | 5 | 10 |
6th Scott, E singled up the middle, RBI (0-2); Roberts, C advanced to second; Brown, C scored. | 5 | 11 |
6th Haynes, I walked, RBI (3-1); McInturff, C advanced to second; Hoover, A advanced to third; Roberts, C scored, unearned. | 5 | 12 |
6th Goss, C flied out to rf, SF, RBI (1-2); McInturff, C advanced to third; Hoover, A scored, unearned. | 5 | 13 |
8th Newman doubled to left field, 2 RBI (1-1); Lacy advanced to third, out at home lf to ss to c; Biddix scored, unearned; Dickason scored, unearned. | 7 | 13 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dickason, Matt | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biddix, Travis | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Lacy, Justin | DH | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Newman, Robby | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
Sollars, Dustin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Owens, Alex | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Hall, Conner | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mihalko, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkett, Scott | C | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
Varaksa, Joey | LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Delk, Brandon | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Shelton, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wislocki, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vick, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schubert, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 6 | 4 | 0 | 6 | 9 |
Batting
2B: Newman, Robby (1); Burkett, Scott (1)
SH: Dickason, Matt (1); Delk, Brandon (1)
Baserunning
HBP: Sollars, Dustin (1); Delk, Brandon (1)
Fielding
E: Biddix, Travis (2)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Goss, Casey | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| Carroll, Chad | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mcfarland, TY | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Shaban, Bradley | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brown, Conner | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Roberts, Colby | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Scott, Evan | DH | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hoover, Aaron | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcinturff, Cole | CF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Haynes, Ian | RF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Garner, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Futter, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cundiff, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slogik, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 14 | 12 | 5 | 0 | 4 | 8 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelton, Bobby | 2.0 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 14 | 2 | 2 | 42 |
Wislocki, Tyler | 2.1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 3 | 3 | 52 |
Vick, Brandon | 1.0 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 30 |
Myers, Aaron | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 26 |
Schubert, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 14 | 13 | 10 | 5 | 4 | 1 | 0 | 2 | 0 | 35 | 46 | 10 | 9 | 164 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garner, Ben | 2.1 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 3 | 33 |
| Futter, Josh | 1.2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 23 |
| Cundiff, Trent | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 31 |
| Slogik, Nick | 2.0 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 1 | 36 |
| Miller, Cody | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 9 |
| Totals | 11 | 7 | 3 | 4 | 6 | 2 | 0 | 2 | 0 | 36 | 44 | 5 | 13 | 132 |
Win: Cundiff, Trent (1-0)
Loss: Shelton, Bobby (0-1)
HBP: Shelton, Bobby (2)
;
Garner, Ben (1); Slogik, Nick (1)


















