James Madison University | Official Athletics Site
James Madison vs Virginia
Scoring Summary
Team  | JMU  | VA  | 
|---|---|---|
 1st Shaban, B singled to right field, RBI (2-2); Scott, E advanced to second; Brown, C advanced to third; Goss, C scored.  | 1  | 0  | 
 1st McInturff, C reached on a fielding error by ss, RBI (3-1); Shaban, B advanced to second; Scott, E advanced to third; Brown, C scored.  | 2  | 0  | 
 2nd Harrington, singled up the middle, RBI (1-0); King, J. scored.  | 2  | 1  | 
 4th Fisher, D. tripled to left center, RBI (0-1); King, J. scored.  | 2  | 2  | 
 4th Harrington, homered to left field, 2 RBI (2-2); Fisher, D. scored.  | 2  | 4  | 
 4th Werman, K. grounded out to p, SAC, bunt, RBI (0-0); Shifflett, M advanced to second; Irving, N. scored.  | 2  | 5  | 
 4th Bruno, S. singled to center field, 2 RBI (1-0); Cogswell, B. advanced to second; Taylor, C. scored; Shifflett, M scored.  | 2  | 7  | 
 4th King, J. homered to left field, 2 RBI (0-0); Bruno, S. scored; Cogswell, B. scored.  | 2  | 10  | 
 6th Fisher, D. singled through the right side, RBI (0-0); King, J. advanced to second; Cogswell, B. scored.  | 2  | 11  | 
 6th Harrington, singled to right field, RBI (2-1); Fisher, D. advanced to third; King, J. scored.  | 2  | 12  | 
 6th Irving, N. flied out to rf, SF, RBI (0-0); Fisher, D. scored.  | 2  | 13  | 
 7th Towns, K. singled up the middle, RBI (3-2); Taylor, C. scored.  | 2  | 14  | 
 7th Papi, M. reached on a fielding error by 2b, advanced to second on the throw (2-1); Fisher, D. advanced to third; Towns, K. scored, unearned.  | 2  | 15  | 
 8th Hoover, A doubled to right center, out at third cf to 2b to 3b, RBI (2-2); Carroll, C scored.  | 3  | 15  | 
 9th Brown, C reached on a fielding error by 3b (3-2); Goss, C advanced to third; Logan, B scored, unearned; Roberts, C scored, unearned.  | 5  | 15  | 
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Goss, Casey | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Brown, Conner | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Carroll, Chad | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Scott, Evan | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Shaban, Bradley | 1B/C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Mcinturff, Cole | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Haynes, Ian | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Duke, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Roberts, Colby | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Merullo, Nick | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Cundiff, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kilmon, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Arnold, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Futter, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Logan, Billy | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Slogik, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hoover, Aaron | P/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 5 | 8 | 3 | 4 | 0 | 8 | 7 | 
Batting
Baserunning 
Fielding 
 Virginia
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Chris Taylor  | SS | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 
    Barrett O'neill  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Thomas Woodruff  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Nathaniel Abel  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Branden Cogswell  | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Stephen Bruno  | 3B/SS | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 
 Jared King  | 1B | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 
    Kenny Towns  | PH/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Derek Fisher  | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
 Colin Harrington  | RF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
    Mike Papi  | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Nate Irving  | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
    Rob Amaro  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Chace Mitchell  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mitchell Shifflett  | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Shane Halley  | CF/PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Keith Werman  | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 
 Kyle Crockett  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Nick Howard  | P/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 15 | 14 | 13 | 5 | 0 | 6 | 9 | 
Batting
3B: Branden Cogswell (1); Derek Fisher (1)
HR: Jared King (1); Colin Harrington (1)
SH: Keith Werman (1)
SF: Nate Irving (1)
Baserunning SB: Jared King (1)
CS: Branden Cogswell (1)
HBP: Branden Cogswell (1); Jared King (1); Derek Fisher (1); Mitchell Shifflett (1); Shane Halley (1)
Fielding 
E: Chris Taylor (1); Nick Howard (1)
DP: Chris Taylor (2); Jared King (3); Keith Werman (3)
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cundiff, Trent | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 28 | 
| Arnold, Patrick | 0.2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 21 | 
| Futter, Josh | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 
| Miller, Cody | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 19 | 
| Slogik, Nick | 3.0 | 4 | 5 | 5 | 1 | 2 | 1 | 0 | 3 | 0 | 12 | 16 | 4 | 2 | 43 | 
| Hoover, Aaron | 2.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 29 | 
| Totals | 14 | 15 | 14 | 5 | 6 | 1 | 0 | 5 | 0 | 36 | 48 | 8 | 8 | 150 | 
 Virginia
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Barrett O'neill  | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 26 | 
 Nathaniel Abel  | 1.0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 34 | 
 Kyle Crockett  | 4.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | 16 | 2 | 6 | 59 | 
 Nick Howard  | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 2 | 51 | 
| Totals | 8 | 5 | 3 | 4 | 8 | 1 | 0 | 2 | 0 | 32 | 39 | 6 | 9 | 170 | 
Win: Kyle Crockett (2-2)
Loss: Slogik, Nick (0-4)
HBP: Arnold, Patrick (1); Miller, Cody (1); Slogik, Nick (3)
      ; 
    Kyle Crockett (1); Nick Howard (1)


















