James Madison University | Official Athletics Site
James Madison vs VMI
4/25/2012
Gray-Minor Stadium
6:02 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  | 11  | 12  | 13  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 1 | 
Win: Garner, Ben (1-2)Loss: Garrett, Reed (2-3)
Scoring Summary
Team  | JMU  | VMI  | 
|---|---|---|
 1st DICKINSON, R homered to right field, RBI (1-1).  | 0  | 1  | 
 3rd Scott, E doubled to left center, RBI (1-0); Bladel, J scored.  | 1  | 1  | 
 4th Bladel, J doubled down the rf line, 2 RBI (1-2); Haynes, I advanced to third; Duke, T scored; McInturff, C scored.  | 3  | 1  | 
 4th McFarland, T singled to second base, RBI (2-2); Bladel, J advanced to third; Haynes, I scored.  | 4  | 1  | 
 6th MORLEY, J. advanced to third on a passed ball; PICCIRILLI,G scored on a passed ball, unearned.  | 4  | 2  | 
 7th DICKINSON, R singled to second base, advanced to second on a throwing error by 2b (0-2); WINN, M. scored, unearned.  | 4  | 3  | 
 9th WINN, M. doubled to left field, RBI (1-2); DIAMOND, B. scored.  | 4  | 4  | 
 13th Goss, C singled up the middle, advanced to second on the throw, RBI (1-1); McInturff, C scored.  | 5  | 4  | 
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Bladel, Johnny | RF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 
| Merullo, Nick | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Mcfarland, TY | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Scott, Evan | DH | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Shaban, Bradley | C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 
| Carroll, Chad | SS | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Mcinturff, Cole | LF/CF | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 
| Duke, Tyler | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 
| Goss, Casey | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 
| Haynes, Ian | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Roberts, Colby | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Futter, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arnold, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cundiff, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hoover, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Huffman, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garner, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 44 | 5 | 11 | 5 | 6 | 0 | 9 | 11 | 
 VMI
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Dickinson, Rob  | CF | 5 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 
 Piccirilli, George  | DH/1B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 
 Morley, Jacob  | RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 
 Walter, Cameron  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
    Donovan, Michael  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Garrett, John  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mayers, Eric  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Garrett, Reed  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Watts, Alan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dwyer, Nick  | SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Leclair, Gary  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
    Angus, Brandon  | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Stallings, Thomas  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
    Diamond, Brandon  | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Worthington, Chase  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Bryan, Drew  | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
 Winn, Matt  | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 
    Shifflett, Sheldon  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Montague, Andrew  | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bach, Connor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kelley, Jonathan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Devine, Michael  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 47 | 4 | 12 | 2 | 4 | 2 | 12 | 12 | 
Batting
2B: Angus, Brandon (1); Winn, Matt (2)
3B: Morley, Jacob (1)
HR: Dickinson, Rob (1)
SH: Walter, Cameron (1); Bryan, Drew (1); Montague, Andrew (1)
Baserunning 
CS: Morley, Jacob (1)
HBP: Morley, Jacob (1)
Fielding 
E: Leclair, Gary (1)
DP: Walter, Cameron (2); Dwyer, Nick (1); Stallings, Thomas (1); Bryan, Drew (2)
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Futter, Josh | 5.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 5 | 70 | 
| Arnold, Patrick | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 16 | 
| Cundiff, Trent | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 | 
| Hoover, Aaron | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 5 | 
| Huffman, Chris | 2.1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 9 | 11 | 1 | 3 | 41 | 
| Garner, Ben | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 12 | 4 | 4 | 43 | 
| Totals | 12 | 4 | 2 | 4 | 12 | 1 | 0 | 1 | 2 | 47 | 55 | 10 | 16 | 194 | 
 VMI
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Garrett, John  | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 28 | 
 Garrett, Reed  | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 9 | 
 Watts, Alan  | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 | 
 Bach, Connor  | 3.1 | 7 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 13 | 19 | 4 | 4 | 62 | 
 Kelley, Jonathan  | 4.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | 16 | 5 | 5 | 51 | 
 Devine, Michael  | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 30 | 
| Totals | 11 | 5 | 5 | 6 | 9 | 1 | 0 | 2 | 0 | 44 | 55 | 12 | 15 | 191 | 
Win: Garner, Ben (1-2)
Loss: Garrett, Reed (2-3)
HBP: Arnold, Patrick (1)
      ; 
    Bach, Connor (1); Kelley, Jonathan (1)
PB: Shaban, Bradley (1)
      ; 
    


















