James Madison University | Official Athletics Site
Old Dominion vs James Madison
Scoring Summary
Team | ODU | JMU |
|---|---|---|
1st Negrini, J singled down the lf line, RBI (3-1 BBFB); Burney, J advanced to second, out at third lf to 3b; Eldridge,J scored. | 1 | 0 |
5th Myers, C tripled to left field, 3 RBI (2-1 BKB); Bashara, B scored; Urps, T scored; Perez, M scored, unearned. | 4 | 0 |
5th Eldridge,J lined out to lf, SF, RBI (0-1 F); Myers, C scored. | 5 | 0 |
5th Duke, T walked, RBI (3-2 BBFSBFFB); Goss, C advanced to second; San Martin advanced to third; Brown, C scored. | 5 | 1 |
5th Bladel, J walked, RBI (3-2 BKBFFFBB); Duke, T advanced to second; Goss, C advanced to third; San Martin scored. | 5 | 2 |
6th Negrini, J singled to center field, RBI (1-0 B); Burney, J scored. | 6 | 2 |
8th McFarland, T doubled to left field, RBI (2-1 KBB); Bladel, J advanced to third; Duke, T scored, unearned. | 6 | 3 |
8th Carroll, C doubled to center field, 2 RBI (1-0 B); McFarland, T scored; Bladel, J scored. | 6 | 5 |
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Verlander, Ben | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eldridge, Josh | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Slaton, Ben | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sizemore, Shawn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burney, Josiah | 1B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Negrini, Jordan | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Perez, Michael | C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Urps, Tyler | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bashara, Brian | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Myers, Connor | CF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Roberts, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josephs, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gero, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 8 | 6 | 6 | 0 | 8 | 1 |
Batting
3B: Myers, Connor (1)
SH: Bashara, Brian (1)
SF: Eldridge, Josh (1)
Baserunning SB: Eldridge, Josh (1)
CS: Eldridge, Josh (1); Burney, Josiah (1); Negrini, Jordan (1); Perez, Michael (1)
PO: Negrini, Jordan (1)
Fielding
E: Urps, Tyler (1)
DP: Burney, Josiah (1); Bashara, Brian (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bladel, Johnny | CF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Mcinturff, Cole | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mcfarland, TY | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carroll, Chad | LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tenaglia, Matt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown, Conner | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| San Martin, Bobby | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gregory, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goss, Casey | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Duke, Tyler | SS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shaban, Bradley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carroll, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howerton, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garner, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drayer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cundiff, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 5 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts, Andy | 5.0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 9 | 71 |
Josephs, Jake | 2.2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 49 |
Gero, Brad | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 18 |
| Totals | 7 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 32 | 37 | 6 | 16 | 138 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howerton, Michael | 5.0 | 5 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 22 | 4 | 2 | 95 |
| Garner, Ben | 2.0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
| Drayer, Luke | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
| Cundiff, Trent | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 8 | 6 | 5 | 6 | 8 | 3 | 0 | 0 | 0 | 27 | 35 | 7 | 5 | 150 |


















