James Madison University | Official Athletics Site
James Madison vs Radford
4/16/2013
RU Baseball Stadium
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | 15 | 3 | |
| 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 12 | 0 |
Win: Garner, Ben (1-2)Loss: Bridgeman, Daniel (3-3)Save: Huffman, Chris (5)
Scoring Summary
Team | JMU | RAD |
|---|---|---|
Carroll, C singled to left field, RBI (0-2 FS); Bladel, J scored. | 1 | 0 |
Roberts, C homered to right field, RBI (0-0). | 2 | 0 |
Sipe, B. singled to right field, RBI (3-2 BBBKFF); Coia, C. advanced to third; Higgerson, H scored. | 2 | 1 |
Roberts, C homered to right field, RBI (3-1 KBBB). | 3 | 1 |
Duke, T homered to left field, RBI (2-1 BKB). | 4 | 1 |
Sipe, B. reached on an error by 2b, RBI (1-0 B); Coia, C. scored. | 4 | 2 |
Gardiner, J. doubled to center field, RBI (0-0); Sipe, B. scored, unearned. | 4 | 3 |
Burgess, R. reached on an error by 2b, RBI (0-0); Kemp, J. advanced to second; Gardiner, J. scored, unearned. | 4 | 4 |
Marshall, P. doubled down the lf line, 2 RBI (1-1 KB); Woolcock, Z. scored, team unearned; Kemp, J. scored, team unearned. | 4 | 6 |
Gregory, T singled up the middle, RBI (3-1 BBKB); Roberts, C advanced to second; McFarland, T scored. | 5 | 6 |
Roberts, C doubled to left center, 3 RBI (2-0 BB); McFarland, T scored; Carroll, C scored; Goss, C scored. | 8 | 6 |
James Madison
| P/DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | |
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | |
| CF | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 15 | 8 | 4 | 2 | 5 | 9 |
Radford
Gardiner, Josh | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Reavis, Josh | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kemp, Jeff | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Burgess, Ryan | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Lee, Alexander | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woolcock, Zach | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Marshall, Patrick | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Higgerson, Hunter | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Coia, Chris | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Sipe, Blake | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Nelson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Woods, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meisinger, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridgeman, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 2 | 0 | 4 | 8 |
Batting
2B: Gardiner, Josh (1); Woolcock, Zach (1); Marshall, Patrick (1); Coia, Chris (1)
Baserunning
SB: Woolcock, Zach (1); Higgerson, Hunter (1)
CS: Marshall, Patrick (1)
HBP: Kemp, Jeff (1)
Fielding
DP: Gardiner, Josh (2); Reavis, Josh (1); Kemp, Jeff (1); Burgess, Ryan (1)
James Madison
| 4.0 | 8 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 19 | 19 | 5 | 4 | 79 | |
| 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 1 | 35 | |
| 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 29 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| Totals | 12 | 6 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 38 | 41 | 12 | 7 | 153 |
Radford
Nelson, Dylan | 4.0 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 19 | 5 | 4 | 71 |
Woods, James | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 2 | 18 |
Meisinger, Ryan | 2.2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 58 |
Bridgeman, Daniel | 1.1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 36 |
| Totals | 15 | 8 | 8 | 4 | 5 | 0 | 0 | 2 | 2 | 37 | 44 | 10 | 8 | 183 |
Win: Garner, Ben (1-2)
Loss: Bridgeman, Daniel (3-3)
HBP: Church, Michael (1)
;
Nelson, Dylan (1); Woods, James (1)
Save: Huffman, Chris (5)
;
















