James Madison University | Official Athletics Site
Towson vs James Madison
Scoring Summary
Team | TOWSON | JMU |
|---|---|---|
1st Bowles singled to left field, advanced to second on the throw, RBI (0-0); Fitzgerald advanced to third; Fisher scored. | 1 | 0 |
1st Gonnella advanced to second on a wild pitch; Bowles scored on a wild pitch. | 2 | 0 |
1st Roberts, C doubled to left field, RBI (1-1 BS); Bladel, J scored. | 2 | 1 |
4th Goss, C singled to left center, RBI (1-2 SBFFF); Brown, C advanced to second; Tenaglia, M scored. | 2 | 2 |
5th Bowles singled up the middle, 2 RBI (2-2 BSFB); Wertz advanced to second; Fitzgerald scored; Butler scored. | 4 | 2 |
5th Fratantuono lined out to cf, SF, RBI (2-2 BSFBF); Bowles advanced to third; Wertz scored. | 5 | 2 |
5th Gonnella scored, unearned; Bowles scored on a throwing error by c, failed pickoff attempt, unearned. | 7 | 2 |
5th McFarland, T flied out to lf, SF, RBI (0-0); San Martin scored. | 7 | 3 |
7th Shaban, B homered, RBI (1-1 SB). | 7 | 4 |
7th Carroll, C doubled to left field, out at third lf to 3b, 2 RBI (0-0); McFarland, T scored; Bladel, J scored. | 7 | 6 |
8th Fisher tripled to center field, 2 RBI (2-1 BSB); Butler scored; H. Bennett scored. | 9 | 6 |
9th Bowles doubled to right center, RBI; Blosser scored. | 10 | 6 |
9th Fratantuono lined out to cf, SF, RBI; Bowles scored. | 11 | 6 |
9th Carroll, C singled up the middle, RBI (2-2 SBBS); Bladel, J scored. | 11 | 7 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zach Fisher | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Pat Fitzgerald | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Kurt Wertz | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Richie Blosser | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Bowles | LF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Brandon Gonnella | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dominic Fratantuono | RF | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
Hunter Bennett | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Parker | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brendan Butler | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Mike Volpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nik Nowottnick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 9 | 8 | 4 | 0 | 3 | 5 |
Batting
2B: Kurt Wertz (1); Peter Bowles (1)
3B: Zach Fisher (1)
SH: Zach Fisher (1); Brandon Gonnella (1)
SF: Dominic Fratantuono (2)
Baserunning SB: Brendan Butler (1)
HBP: Pat Fitzgerald (1); Andrew Parker (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bladel, Johnny | CF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mcfarland, TY | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Roberts, Colby | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carroll, Chad | LF | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
| Tenaglia, Matt | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| Brown, Conner | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Goss, Casey | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mcinturff, Cole | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| San Martin, Bobby | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Shaban, Bradley | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Merullo, Nick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hanson, Chris | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howerton, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drayer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huffman, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 7 | 5 | 0 | 7 | 6 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Volpe | 6.0 | 7 | 5 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 22 | 28 | 4 | 7 | 111 |
Nik Nowottnick | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 43 |
| Totals | 11 | 7 | 7 | 5 | 7 | 1 | 0 | 0 | 0 | 34 | 41 | 8 | 10 | 154 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howerton, Michael | 4.1 | 5 | 7 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 18 | 23 | 6 | 4 | 84 |
| Drayer, Luke | 3.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 6 | 46 |
| Huffman, Chris | 1.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 4 | 15 |
| Totals | 9 | 11 | 9 | 4 | 3 | 1 | 0 | 2 | 0 | 33 | 43 | 10 | 14 | 145 |

















