James Madison University | Official Athletics Site
VMI vs James Madison
3/12/2013
Eagle Fld@Vet Mem Pk
3:59 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 8 | 11 | 2 | |
| 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 | X | 11 | 18 | 0 |
Win: Church, Michael (2-1)Loss: Kelley, Jonathan (0-1)Save: Huffman, Chris (2)
Scoring Summary
Team | VMI | JMU |
|---|---|---|
Holder, C. singled to center field, RBI (0-2 KKF); Dickinson, R advanced to second; Angus, B. advanced to third; Tarsovich, J scored. | 1 | 0 |
Holder, C. flied out to lf, SF, RBI (2-2 SKBBF); Angus, B. scored. | 2 | 0 |
Carroll, C doubled to left field, RBI (1-1 KB); Goss, C advanced to third; Brown, C scored. | 2 | 1 |
McInturff, C singled to left field, RBI (1-1 KB); Carroll, C advanced to third; Goss, C scored. | 2 | 2 |
Duke, T singled to left field, RBI (0-2 KK); McInturff, C advanced to third; Carroll, C scored. | 2 | 3 |
Holder, C. fouled out to rf, SF, RBI (1-2 BKK); Angus, B. advanced to third; Tarsovich, J scored. | 3 | 3 |
Goss, C doubled down the lf line, 2 RBI (0-1 K); Brown, C scored; McFarland, T scored. | 3 | 5 |
McInturff, C singled to left field, RBI (0-0); Goss, C scored. | 3 | 6 |
Tarsovich, J tripled to center field, RBI (3-2 KKBBFB); Lopez, R. scored. | 4 | 6 |
Bladel, J homered, RBI (2-2 KBSB). | 4 | 7 |
Brown, C reached on a fielder's choice, advanced to second on a throwing error by ss, RBI (0-1 K); McFarland, T scored. | 4 | 8 |
Goss, C singled to right field, RBI (0-1 K); Brown, C scored. | 4 | 9 |
Tarsovich, J singled up the middle, RBI (0-1 K); Bryan, D. advanced to third; Lopez, R. scored. | 5 | 9 |
Angus, B. singled to shortstop, RBI (1-2 BSS); Tarsovich, J advanced to second; Bryan, D. scored. | 6 | 9 |
Holder, C. grounded out to ss, RBI (2-0 BB); Angus, B. advanced to third; Tarsovich, J scored. | 7 | 9 |
Dowdell, R. singled to left center, RBI (0-1 S); Shifflett, S advanced to second; Angus, B. scored. | 8 | 9 |
Huffman, C grounded out to 2b, RBI (0-0); Goss, C advanced to second; Carroll, T scored. | 8 | 10 |
Duke, T singled to right field, RBI (0-1 K); Goss, C scored. | 8 | 11 |
VMI
Tarsovich, Jordan | LF | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Angus, Brandon | RF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Dickinson, Rob | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Holder, Cody | 1B | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
Shifflett, Sheldon | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dowdell, Red | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
   Diamond, Brandon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winn, Matt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stallings, Thomas | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 6 |
Lopez, Ray | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
Bryan, Drew | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Brown, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelley, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McQuaig, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edens, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 8 | 8 | 0 | 8 | 11 |
Batting
2B: Bryan, Drew (1)
3B: Tarsovich, Jordan (1)
SF: Holder, Cody (2)
Baserunning SB: Tarsovich, Jordan (1); Angus, Brandon (1); Dickinson, Rob (1); Lopez, Ray (1)
HBP: Angus, Brandon (1); Dickinson, Rob (1); Bryan, Drew (1)
Fielding
E: Bryan, Drew (1); Edens, Taylor (1)
DP: Holder, Cody (1); Stallings, Thomas (1); Lopez, Ray (1)
James Madison
| CF/P | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DH | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | |
| LF/CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 11 | 18 | 11 | 2 | 0 | 4 | 10 |
VMI
Brown, Jeremy | 4.0 | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 17 | 19 | 5 | 4 | 69 |
Kelley, Jonathan | 0.2 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 19 |
McQuaig, Miles | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
Garrett, Reed | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
Edens, Taylor | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Garrett, John | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 14 |
| Totals | 18 | 11 | 11 | 2 | 4 | 1 | 1 | 1 | 0 | 42 | 45 | 8 | 10 | 157 |
James Madison
| 1.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 33 | |
| 1.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 2 | 20 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 | |
| 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 20 | |
| 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 43 | |
| 1.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 34 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 | |
| Totals | 11 | 8 | 8 | 8 | 8 | 0 | 0 | 3 | 0 | 33 | 46 | 4 | 11 | 190 |
Loss: Kelley, Jonathan (0-1)
HBP: Brown, Jeremy (1)
;
Gunst, Mark (1); Garner, Ben (1); Church, Michael (1)
Save:
Huffman, Chris (2)
PB: Dowdell, Red (1)
;



















