James Madison University | Official Athletics Site
James Madison vs VMI
Scoring Summary
Team | JMU | VMI |
|---|---|---|
1st Roberts, C reached on a fielding error by ss (0-1 K); McFarland, T advanced to third; Bladel, J scored, unearned. | 1 | 0 |
3rd Connerley, W doubled to left center, RBI (3-1 KBBB); Tarsovich, J advanced to third; Bryan, D. scored, unearned. | 1 | 1 |
3rd Dickinson, R singled to second base, RBI (1-2 KKB); Connerley, W advanced to third; Tarsovich, J scored. | 1 | 2 |
3rd Shifflett, S doubled to second base, 2 RBI (2-2 BKFFBF); Dickinson, R scored; Connerley, W scored. | 1 | 4 |
3rd Angus, B. singled up the middle, RBI (0-0); Dowdell, R. advanced to second; Shifflett, S scored. | 1 | 5 |
4th Roberts, C homered to right field, RBI (1-2 SFB). | 2 | 5 |
4th Duke, T grounded out to p unassisted, bunt, RBI (1-1 KB); Goss, C advanced to second; Shaban, B scored. | 3 | 5 |
6th McFarland, T walked, RBI (3-2 KBBKFBB); Bladel, J advanced to second; Gregory, T advanced to third; Goss, C scored, unearned. | 4 | 5 |
6th McInturff, C singled to second base, RBI (0-0); Tenaglia, M advanced to second; McFarland, T advanced to third; Bladel, J scored. | 5 | 5 |
6th Stallings, T scored on a wild pitch, unearned. | 5 | 6 |
7th Winn, M. doubled down the lf line, RBI (1-1 FB); Shifflett, S scored. | 5 | 7 |
7th Stallings, T singled to left field, RBI (1-1 BS); Angus, B. advanced to third; Winn, M. scored. | 5 | 8 |
7th Bryan, D. grounded out to 1b unassisted, RBI (0-2 SSF); Stallings, T advanced to second; Angus, B. scored, unearned. | 5 | 9 |
8th Tenaglia, M doubled to right center, RBI (1-1 BK); McFarland, T advanced to third; Bladel, J scored. | 6 | 9 |
8th McInturff, C flied out to cf, SAC, RBI (0-0); McFarland, T scored. | 7 | 9 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bladel, Johnny | CF | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Mcfarland, TY | 3B | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| Tenaglia, Matt | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Mcinturff, Cole | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Roberts, Colby | RF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
| Shaban, Bradley | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Goss, Casey | 2B/SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gregory, Tyler | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carroll, Chad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke, Tyler | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brown, Conner | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Church, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garner, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunst, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huffman, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Root, J.t. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 6 | 7 | 0 | 8 | 12 |
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tarsovich, Jordan | LF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Connerley, Will | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Holder, Cody | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dickinson, Rob | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Shifflett, Sheldon | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
Dowdell, Red | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Winn, Matt | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Angus, Brandon | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Dwyer, Nick | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Stallings, Thomas | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bryan, Drew | 2B/SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Lopez, Ray | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Geary, David | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lighton, T.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcquaig, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montague, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 8 | 4 | 0 | 8 | 7 |
Batting
2B: Tarsovich, Jordan (1); Connerley, Will (1); Dickinson, Rob (1); Shifflett, Sheldon (2); Winn, Matt (1)
SH: Bryan, Drew (1)
Baserunning
SB: Tarsovich, Jordan (2); Dickinson, Rob (1); Angus, Brandon (1)
HBP: Holder, Cody (1)
PO: Dowdell, Red (1)
Fielding
E: Holder, Cody (1); Dwyer, Nick (1); Lopez, Ray (1)
DP: Connerley, Will (2); Angus, Brandon (1); Mcquaig, Miles (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Church, Michael | 2.1 | 5 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 60 |
| Garner, Ben | 3.2 | 2 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 11 | 15 | 1 | 5 | 59 |
| Gunst, Mark | 0.1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
| Huffman, Chris | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Root, J.t. | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 17 |
| Totals | 11 | 9 | 6 | 4 | 8 | 6 | 0 | 1 | 0 | 34 | 40 | 4 | 9 | 160 |
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lighton, T.j. | 3.2 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 16 | 19 | 4 | 4 | 67 |
Mcquaig, Miles | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 31 |
Garrett, Reed | 2.2 | 5 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 17 | 2 | 3 | 71 |
Montague, Andrew | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 |
| Totals | 10 | 7 | 5 | 7 | 8 | 0 | 0 | 2 | 0 | 36 | 46 | 9 | 8 | 192 |
Win: Garrett, Reed (2-3)
Loss: Garner, Ben (0-2)
HBP: Root, J.t. (1)
;
Lighton, T.j. (2)
Save:
Montague, Andrew (1)
PB: Shaban, Bradley (1)
;
















