James Madison University | Official Athletics Site
Binghamton vs James Madison
Scoring Summary
Team | BING | JMU |
|---|---|---|
1st Nevares grounded out to ss, RBI (3-2 BBBKF); Bereszniewic advanced to second; Blanden scored. | 1 | 0 |
1st Thomas stole second; Bereszniewic scored on a throwing error by c. | 2 | 0 |
2nd Weston, K singled to shortstop, RBI (0-1 K); Carroll, C scored. | 2 | 1 |
3rd Posavec hit by pitch, RBI (1-1 FB); Howell advanced to second; Gamache advanced to third; Ruby scored. | 3 | 1 |
3rd Schanz singled to center field, 2 RBI (0-0); Posavec advanced to second; Howell scored, unearned; Gamache scored. | 5 | 1 |
3rd Bereszniewic reached on a fielder's choice, RBI (0-0); Blanden out at second ss to 2b; Posavec scored, unearned. | 6 | 1 |
3rd Carroll, C singled to right field, RBI (3-2 BBKSB); Tenaglia, M advanced to third; Wyatt, J scored. | 6 | 2 |
3rd Carroll, C advanced to second on a balk; Tenaglia, M scored on a balk. | 6 | 3 |
3rd Gregory, T doubled to left field, ground-rule, RBI (2-2 BFBK); Carroll, C scored. | 6 | 4 |
4th Husum, K singled to third base, RBI (3-2 BKBBK); McFarland, T advanced to third; Wyatt, J scored. | 6 | 5 |
6th Thomas flied out to cf, SF, RBI (3-2 KBFBB); Nevares scored. | 7 | 5 |
7th Schanz reached on a throwing error by 1b, SAC, advanced to second on the throw, RBI (1-0 B); Howell scored, unearned; Gamache scored, unearned. | 9 | 5 |
9th Gregory, T tripled to left center, 2 RBI (0-2 KK); Husum, K scored; McFarland, T scored. | 9 | 7 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blanden, Zach | RF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Bereszniewicz, Bill | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Nevares, Daniel | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Thomas, Jake | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Ruby, Brian | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gamache, Reed | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Howell, John | SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Posavec, Eddie | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Schanz, David | 3B | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Meleski, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaufman, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wenzel, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunal, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 7 | 3 | 0 | 3 | 10 |
Batting
2B: Nevares, Daniel (1)
SH: Howell, John (1); Posavec, Eddie (1); Schanz, David (2)
SF: Thomas, Jake (1)
Baserunning SB: Blanden, Zach (1); Bereszniewicz, Bill (1); Thomas, Jake (1); Gamache, Reed (1)
HBP: Gamache, Reed (2); Posavec, Eddie (1); Schanz, David (1)
Fielding
E: Wenzel, Casey (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mcfarland, TY | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Husum, Kevin | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Tenaglia, Matt | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Carroll, Chad | LF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 3 |
| Gregory, Tyler | RF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Weston, Kyle | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| San Martin, Bobby | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merullo, Nick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wyatt, Josh | 2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Toohers, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradshaw, Ford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horne, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cundiff, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 6 | 7 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meleski, Mike | 2.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 45 |
Kaufman, Mike | 3.0 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 11 | 15 | 3 | 3 | 68 |
Wenzel, Casey | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 11 | 4 | 3 | 42 |
Bunal, Mike | 1.0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 24 |
| Totals | 7 | 7 | 7 | 7 | 6 | 0 | 1 | 5 | 0 | 30 | 42 | 9 | 8 | 179 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toohers, Patrick | 3.0 | 8 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 16 | 21 | 3 | 5 | 67 |
| Bradshaw, Ford | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 2 | 17 |
| Horne, Dylan | 1.0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 21 |
| Cundiff, Trent | 3.0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 4 | 47 |
| Totals | 10 | 9 | 5 | 3 | 3 | 3 | 0 | 4 | 0 | 34 | 46 | 11 | 12 | 152 |
Win: Kaufman, Mike (1-0)
Loss: Toohers, Patrick (0-2)
HBP: Meleski, Mike (1); Kaufman, Mike (1); Wenzel, Casey (2); Bunal, Mike (1)
;
Toohers, Patrick (2); Bradshaw, Ford (1); Horne, Dylan (1)





















