James Madison University | Official Athletics Site
Cornell vs James Madison
3/15/2014
Eagle Fld@Vet Mem Pk
11:59AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 3 | 3 | 0 | 3 | 2 | 2 | 15 | 20 | 3 | |
| 2 | 4 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 16 | 18 | 0 |
Win: Husum, Kevin (1-0)Loss: Horton, Matt (0-1)
Scoring Summary
Team | COR | JMU |
|---|---|---|
1st Tenaglia, M singled through the left side, out at second lf to 3b to 2b, RBI (1-1 BK); Brown, C advanced to third; McFarland, T scored. | 0 | 1 |
1st Wyatt, J singled through the right side, RBI; Brown, C scored. | 0 | 2 |
2nd Scorza homered to left field, 2 RBI (2-1 KBB); Karl scored. | 2 | 2 |
2nd McFarland, T doubled to left field, 2 RBI (1-1 KB); Husum, K scored; Parrott, K scored. | 2 | 4 |
2nd Tenaglia, M homered to right center, 2 RBI (1-1 BK); McFarland, T scored. | 2 | 6 |
4th Whetsel doubled to left center, RBI (2-2 BKKFFB); Swinford advanced to third; Tatum scored. | 3 | 6 |
4th Plantier walked, RBI (3-0 BBBB); D'Alessandro advanced to second; Whetsel advanced to third; Swinford scored. | 4 | 6 |
4th Cruz walked, RBI (3-0 BBBB); Plantier advanced to second; D'Alessandro advanced to third; Whetsel scored. | 5 | 6 |
5th Karl homered to right field, RBI (2-0 BB). | 6 | 6 |
5th Tatum doubled down the rf line, RBI (3-2 BKBFB); Scorza scored. | 7 | 6 |
5th Whetsel singled to center field, RBI (2-2 FBFB); Tatum scored. | 8 | 6 |
6th Brown, C doubled to center field, RBI (0-1 K); Husum, K scored. | 8 | 7 |
7th Karl homered to right center, RBI (2-2 BKBF). | 9 | 7 |
7th Swinford homered to left center, 2 RBI (2-0 BB); Tatum scored. | 11 | 7 |
7th Husum, K reached on a fielder's choice, RBI (0-1 K); Parrott, K out at second ss to 2b; San Martin advanced to third; Weston, K scored, unearned. | 11 | 8 |
7th Brown, C homered to left field, 4 RBI, team unearned; McFarland, T scored, unearned; Husum, K scored, unearned; San Martin scored, unearned. | 11 | 12 |
8th Karl doubled to left field, RBI (0-2 KK); Cruz scored. | 12 | 12 |
8th Tatum doubled to left field, RBI (0-1 K); Karl scored. | 13 | 12 |
8th San Martin reached on a fielding error by 2b (2-2 BKFB); Weston, K scored. | 13 | 13 |
8th Husum, K tripled to right center, RBI (2-0 BB); Parrott, K advanced to third, out at home rf to 2b to c; San Martin scored, unearned. | 13 | 14 |
9th Cruz homered to right center, inside the park, 2 RBI (1-1 BS); D'Alessandro scored. | 15 | 14 |
9th San Martin doubled to left center, 2 RBI (0-1 F); Weston, K advanced to third; Gregory, T scored; Tenaglia, M scored. | 15 | 16 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whetsel, JD | CF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
D'alessandro, Tom | SS | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Plantier, Ryan | 1B | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Cruz, Chris | RF | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Hall, Matt | C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Karl, Ryan | LF | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Scorza, Spencer | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Tatum, Kevin | 2B | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Swinford, Ben | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Jones, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaufmann, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcculley, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upton, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urbon, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 15 | 20 | 15 | 5 | 0 | 4 | 8 |
Batting
2B: Whetsel, JD (2); D'alessandro, Tom (2); Karl, Ryan (1); Scorza, Spencer (1); Tatum, Kevin (3)
HR: Cruz, Chris (1); Karl, Ryan (2); Scorza, Spencer (1); Swinford, Ben (1)
Baserunning
CS: Whetsel, JD (1)
Fielding
E: Whetsel, JD (1); Tatum, Kevin (1); Mcculley, Zach (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Husum, Kevin | CF/P | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Mcfarland, TY | 3B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Brown, Conner | 2B | 5 | 2 | 2 | 5 | 0 | 0 | 2 | 2 |
| Tenaglia, Matt | 1B | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
| Wyatt, Josh | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Carroll, Tyler | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory, Tyler | RF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Weston, Kyle | SS | 3 | 2 | 2 | 0 | 3 | 0 | 1 | 1 |
| San Martin, Bobby | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
| Parrott, KY | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gunst, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Withers, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corrigan, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toohers, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 18 | 15 | 9 | 0 | 7 | 10 |
Batting
2B: Husum, Kevin (1); Mcfarland, TY (2); Brown, Conner (1); Wyatt, Josh (1); Weston, Kyle (1); San Martin, Bobby (1); Parrott, KY (1)
3B: Husum, Kevin (1)
Baserunning
Fielding
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Brent | 1.1 | 7 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 0 | 46 |
Kaufmann, Connor | 3.2 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 73 |
Mcculley, Zach | 1.2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 11 | 3 | 1 | 31 |
Upton, Eric | 0.2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 23 |
Urbon, Kellen | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Horton, Matt | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 19 |
| Totals | 18 | 16 | 10 | 9 | 7 | 1 | 0 | 3 | 0 | 41 | 53 | 11 | 3 | 205 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Husum, Kevin | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 |
| Gunst, Mark | 3.0 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 57 |
| Evans, Michael | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 |
| Withers, Brandon | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Corrigan, Logan | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Toohers, Patrick | 4.0 | 7 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 18 | 19 | 5 | 4 | 71 |
| Totals | 20 | 15 | 15 | 5 | 4 | 4 | 0 | 0 | 0 | 45 | 50 | 13 | 8 | 202 |























