James Madison University | Official Athletics Site
James Madison vs Marshall
2/28/2014
TicketReturn.com
10:31 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 8 | 15 | 5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 7 | 3 |
Win: Cundiff, Trent (1-0)Loss: Ryan Hopkins (0-2)Save: Husum, Kevin (1)
Scoring Summary
Team | JMU | MAR |
|---|---|---|
Husum, K singled to left field, RBI (2-2 BBFF); San Martin scored. | 1 | 0 |
San Martin doubled to left field, RBI (0-0); Weston, K scored. | 2 | 0 |
Tenaglia, M singled to left field, RBI (1-0 B); Brown, C advanced to second; Husum, K scored. | 3 | 0 |
Gregory, T singled to right field, RBI (0-0); Tenaglia, M advanced to second; Brown, C scored. | 4 | 0 |
Beary singled, advanced to second on a fielding error by rf, 2 RBI (0-1 F); Reed scored; Escobedo scored. | 4 | 2 |
Leon doubled to left field, advanced to third on a fielding error by c, 2 RBI (2-2 BFKB); Fajardo scored; Beary scored. | 4 | 4 |
Brown, C flied out to rf, SF, RBI (1-0 B); Husum, K advanced to third; Carroll, T scored, unearned. | 5 | 4 |
Vogelbach flied out to cf, SF, RBI (0-0); Bossi scored, unearned. | 5 | 5 |
McFarland, T homered to right field, 2 RBI (0-0); Husum, K scored, unearned. | 7 | 5 |
Carroll, C singled to left field, RBI (2-1 KBB); Brown, C scored. | 8 | 5 |
James Madison
| CF/P | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| RF | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | |
| SS | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| PR/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 8 | 15 | 8 | 5 | 0 | 8 | 15 |
Batting
Baserunning
Fielding
Marshall
Sergio Leon | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chase Vogelbach | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Andrew Dundon | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Cory Garrastazu | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Eric Escobedo | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Matt Reed | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Tj Diffenderfer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Spencer Iacovone | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Johnathan Beary | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Aaron Bossi | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenden Wells | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Robert Fajardo | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clint Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Thackston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandyn Sittinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolin Stanley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Boster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Kessler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hopkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 7 | 5 | 3 | 0 | 11 | 8 |
Batting
2B: Sergio Leon (1); Cory Garrastazu (1)
SH: Sergio Leon (1)
SF: Chase Vogelbach (1)
Baserunning SB: Matt Reed (1)
CS: Brenden Wells (1)
HBP: Andrew Dundon (1); Johnathan Beary (1)
Fielding
E: Andrew Dundon (3)
James Madison
| 6.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 19 | 22 | 4 | 6 | 85 | |
| 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 26 | |
| 2.2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 6 | 1 | 36 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 | |
| Totals | 7 | 5 | 4 | 3 | 11 | 1 | 0 | 2 | 0 | 36 | 43 | 10 | 8 | 166 |
Marshall
Josh King | 5.2 | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 23 | 26 | 4 | 5 | 97 |
Clint Wilson | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 15 |
Alex Thackston | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 4 |
Brandyn Sittinger | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Kolin Stanley | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Caleb Ross | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Chase Boster | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Sam Hunter | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Kyle Kessler | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 18 |
Ryan Hopkins | 1.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 22 |
| Totals | 15 | 8 | 6 | 5 | 8 | 0 | 0 | 2 | 0 | 45 | 53 | 10 | 10 | 176 |
Win: Cundiff, Trent (1-0)
Loss: Ryan Hopkins (0-2)
HBP: Toohers, Patrick (2)
;
Josh King (1); Sam Hunter (1)
Save: Husum, Kevin (1)
;
PB:
Matt Reed (1)






















