James Madison University | Official Athletics Site
Maryland vs James Madison
Scoring Summary
Team | UMD | JMU |
|---|---|---|
1st Lowe,B doubled to right field, RBI (1-2 BFKF); White,C scored, unearned. | 1 | 0 |
1st Martir,K grounded out to 2b, RBI (1-1 KB); Lowe,B scored, unearned. | 2 | 0 |
1st Brown, C grounded out to 3b, RBI (1-1 BF); Husum, K scored. | 2 | 1 |
1st Tenaglia, M singled through the right side, RBI (1-0 B); McFarland, T scored. | 2 | 2 |
3rd Brown, C homered to left center, 2 RBI (0-0); McFarland, T scored. | 2 | 4 |
4th White,C doubled to left center, 2 RBI (0-1 K); Amaro,A scored; Schmit,B scored. | 4 | 4 |
5th Schmit,B doubled to right center, RBI (1-1 BK); Martir,K scored. | 5 | 4 |
5th Rescigno,M singled up the middle, RBI (1-1 KB); Schmit,B scored. | 6 | 4 |
5th Amaro,A singled, bunt, RBI (0-0); Cuas,J advanced to second; Rescigno,M scored. | 7 | 4 |
5th White,C singled up the middle, RBI (3-2 BBBKF); Amaro,A advanced to third; Cuas,J scored. | 8 | 4 |
5th Lowe,B flied out to lf, SF, RBI (1-1 KB); Amaro,A scored. | 9 | 4 |
6th Schmit,B doubled to right field, RBI (1-2 FBFFFF); Martir,K scored. | 10 | 4 |
6th Brown, C homered to right field, RBI (0-1 K). | 10 | 5 |
8th Schmit,B singled to second base, RBI (0-1 K); Martir,K scored. | 11 | 5 |
8th Rescigno,M singled through the right side, RBI (1-1 BK); Schmit,B scored. | 12 | 5 |
8th Tenaglia, M singled up the middle, RBI (0-1 F); McFarland, T scored. | 12 | 6 |
9th Leal,K flied out to lf, SF, RBI (0-0); Montville,M scored. | 13 | 6 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
White, Charlie | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Lowe, Brandon | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Leal, Krysthian | PH/2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Wade, Lamonte | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Martir, Kevin | C | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
Papio, Anthony | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Schmit, Blake | SS | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 1 |
Rescigno, Mike | DH | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Cuas, Jose | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Amaro, Andrew | LF | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
   Montville, Michael | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drossner, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morris, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pashuck, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galligan, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 14 | 13 | 3 | 0 | 6 | 9 |
Batting
2B: White, Charlie (2); Lowe, Brandon (1); Schmit, Blake (3); Rescigno, Mike (2)
SH: Wade, Lamonte (1); Papio, Anthony (1)
SF: Lowe, Brandon (1); Leal, Krysthian (1)
Baserunning SB: White, Charlie (2); Martir, Kevin (2); Papio, Anthony (1); Schmit, Blake (2); Rescigno, Mike (1)
CS: Lowe, Brandon (1); Schmit, Blake (1)
HBP: White, Charlie (1); Martir, Kevin (2); Papio, Anthony (1); Amaro, Andrew (1); Montville, Michael (1)
Fielding
E: Papio, Anthony (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carroll, Chad | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Husum, Kevin | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Mcfarland, TY | 3B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Brown, Conner | 2B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Tenaglia, Matt | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Weston, Kyle | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Gregory, Tyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| San Martin, Bobby | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Merullo, Nick | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoover, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howerton, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunst, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradshaw, Ford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garner, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 3 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drossner, Jake | 5.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 4 | 80 |
Morris, Zach | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 34 |
Pashuck, Jamie | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 25 |
Galligan, Robert | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Totals | 8 | 6 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 35 | 38 | 11 | 8 | 158 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoover, Aaron | 3.2 | 4 | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 15 | 20 | 3 | 5 | 68 |
| Howerton, Michael | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 24 |
| Evans, Michael | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 35 |
| Gunst, Mark | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 13 |
| Bradshaw, Ford | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 17 |
| Garner, Ben | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 14 |
| Totals | 14 | 13 | 11 | 3 | 6 | 1 | 0 | 6 | 0 | 36 | 49 | 9 | 10 | 171 |























