James Madison University | Official Athletics Site
Seton Hall vs James Madison
Scoring Summary
Team | HALL | JMU |
|---|---|---|
1st Grimm singled up the middle, RBI (0-1 S); Selden advanced to second; Weigel scored, unearned. | 1 | 0 |
1st Brown, C singled to right field, RBI (1-2 FSFB); Husum, K scored. | 1 | 1 |
2nd Selden singled up the middle, RBI (3-1 BBBK); Weigel advanced to third; Chiaradio scored. | 2 | 1 |
2nd Grimm singled through the left side, RBI (2-0 BB); Selden advanced to third; Weigel scored. | 3 | 1 |
2nd Selden scored on an error by p. | 4 | 1 |
2nd Annunziata doubled to center field, RBI (1-0 B); Grimm scored. | 5 | 1 |
3rd Weigel reached on an error by 3b (0-1 K); Ruhlman scored, unearned. | 6 | 1 |
3rd Grimm singled to center field, RBI (1-1 BK); Selden advanced to third; Weigel scored, unearned. | 7 | 1 |
3rd Annunziata doubled, 2 RBI (3-2 BBKBF); Grimm scored, unearned; Selden scored, unearned. | 9 | 1 |
4th Ruhlman homered to left field, RBI (0-1 K). | 10 | 1 |
4th Weston, K doubled to right center, RBI (2-2 KSBB); Gregory, T scored. | 10 | 2 |
4th Husum, K singled to center field, RBI (0-1 K); San Martin advanced to second; Weston, K scored. | 10 | 3 |
5th Annunziata doubled down the lf line, RBI (1-0 B); Selden scored. | 11 | 3 |
5th Hamlin reached on a fielder's choice, RBI (2-1 BKB); Boyd out at third ss to 3b; Annunziata scored. | 12 | 3 |
7th McFarland, T homered to center field, RBI (0-2 FF). | 12 | 4 |
8th Hamlin doubled down the lf line, RBI (1-1 BK); Mogues scored. | 13 | 4 |
8th Jenkins singled through the left side, RBI (1-2 KSB); Hamlin scored. | 14 | 4 |
8th Caputo singled to left field, RBI (2-0 BB); Weigel advanced to second; Jenkins scored. | 15 | 4 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weigel, Zack | CF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Selden, Chris | RF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
   Caputo, Mike | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Grimm, Kyle | 3B | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Annunziata, Sal | 1B | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 3 |
Boyd, Tyler | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Mogues, Mikael-ali | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hamlin, Dillon | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
   Falconi, Alex | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruhlman, D.j. | SS | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
   Poduslenko, Joe | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chiaradio, Chris | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Beaubien, John | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martin, Jackson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jenkins, Derek | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Prevost, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ditusa, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lombardi, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 15 | 22 | 13 | 2 | 0 | 7 | 11 |
Batting
2B: Annunziata, Sal (3); Mogues, Mikael-ali (1); Hamlin, Dillon (1); Ruhlman, D.j. (1)
HR: Ruhlman, D.j. (1)
SH: Selden, Chris (1); Martin, Jackson (1)
Baserunning
SB: Selden, Chris (2)
CS: Hamlin, Dillon (1)
HBP: Weigel, Zack (1); Boyd, Tyler (1); Ruhlman, D.j. (1)
Fielding
E: Hamlin, Dillon (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Husum, Kevin | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mcfarland, TY | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Brown, Conner | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tenaglia, Matt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Carroll, Chad | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gregory, Tyler | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Weston, Kyle | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Corrigan, Logan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| San Martin, Bobby | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hanson, Chris | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toohers, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradshaw, Ford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suttmiller, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Withers, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 2 | 0 | 8 | 6 |
Batting
Baserunning
Fielding
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prevost, Josh | 7.0 | 8 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 29 | 30 | 4 | 11 | 102 |
Ditusa, Dan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 20 |
Lombardi, Steven | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 8 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 35 | 37 | 5 | 14 | 133 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toohers, Patrick | 2.2 | 9 | 8 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 3 | 53 |
| Bradshaw, Ford | 1.2 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 1 | 38 |
| Suttmiller, Luke | 2.2 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 8 | 11 | 2 | 3 | 51 |
| Withers, Brandon | 2.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 41 |
| Totals | 22 | 15 | 10 | 2 | 7 | 0 | 2 | 3 | 0 | 46 | 53 | 7 | 10 | 183 |




















