James Madison University | Official Athletics Site
James Madison vs UNCW
5/21/2014
Brooks Field
3:30 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 10 | 15 | 3 | |
| 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 11 | 15 | 1 |
Win: Prince, William (2-0)Loss: Gunst, Mark (2-8)
Scoring Summary
Team | JMU | UNCW |
|---|---|---|
Dunlap reached on a fielding error by ss (2-0 BB); Golden scored, unearned. | 0 | 1 |
Farber doubled to right center, RBI (1-2 KFBF); LaGrange scored. | 0 | 2 |
Austin singled to center field, RBI (0-1 K); Farber scored. | 0 | 3 |
Merullo, N doubled to left field, RBI (2-2 BBFK); Weston, K scored. | 1 | 3 |
Connelly reached on a fielding error by ss (1-1 KB); Golden scored, unearned. | 1 | 4 |
Johnson, B doubled to left field, 3 RBI (0-1 K); Weston, K scored; Gregory, T scored; Husum, K scored. | 4 | 4 |
Merullo, N singled up the middle, RBI (0-2 KK); Johnson, B scored. | 5 | 4 |
McFarland, T singled to left field, RBI (1-1 KB); Wyatt, J advanced to second; Merullo, N scored. | 6 | 4 |
Tenaglia, M singled to second base, 2 RBI (3-2 BBBKF); Brown, C advanced to third; McFarland, T scored; Wyatt, J scored. | 8 | 4 |
Golden singled to left field, 2 RBI (0-1 K); Bass, D. advanced to second; Farber scored; Cillis scored. | 8 | 6 |
Farber singled to right field, RBI (2-0 BB); Cillis advanced to third; Gesell scored. | 8 | 7 |
Austin reached on a fielder's choice, RBI (1-0 B); Farber out at second 2b to ss; Cillis scored. | 8 | 8 |
McFarland, T singled to right center, RBI (3-2 KBFBFB); Wyatt, J scored. | 9 | 8 |
McFarland, T singled to right field, RBI (3-2 BBFBF); Wyatt, J advanced to third; Weston, K scored. | 10 | 8 |
Austin singled through the right side, RBI (1-1 BK); Farber advanced to third; LaGrange scored. | 10 | 9 |
Linkous reached on a fielder's choice, RBI (1-0 B); Austin out at second 2b to ss; Farber scored. | 10 | 10 |
Cillis singled to right center, RBI (1-0 B); LaGrange scored. | 10 | 11 |
James Madison
| LF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | |
| 2B | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| CF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
| SS | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 10 | 15 | 10 | 6 | 0 | 3 | 11 |
UNCW
Golden, Casey | CF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Connelly, Terence | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dunlap, Luke | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
   Thorburn, Robbie | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dick, Corey | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Gesell, Jared | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertone, Joe | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lagrange, Ryan | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Cillis, Teddy | RF | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Farber, Drew | C | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Austin, Andy | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Bass, Dillon | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Linkous, Steven | PR/3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Batts, Mat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Macdonald, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gantz, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secrest, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 15 | 9 | 4 | 0 | 5 | 10 |
Batting
2B: Farber, Drew (1)
SH: Connelly, Terence (1)
Baserunning
SB: Golden, Casey (1); Linkous, Steven (1)
HBP: Connelly, Terence (1); Lagrange, Ryan (1); Bass, Dillon (1)
Fielding
E: Lagrange, Ryan (1)
James Madison
| 5.2 | 8 | 6 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 24 | 28 | 6 | 7 | 76 | |
| 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 29 | |
| 2.2 | 5 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 57 | |
| Totals | 15 | 11 | 9 | 4 | 5 | 3 | 0 | 3 | 0 | 43 | 51 | 10 | 12 | 162 |
UNCW
Batts, Mat | 5.2 | 7 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 9 | 5 | 112 |
Macdonald, Christian | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Gantz, Cory | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 2 | 23 |
Secrest, Kelly | 1.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 44 |
Prince, William | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 17 |
| Totals | 15 | 10 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 42 | 51 | 15 | 11 | 211 |





















