Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 |
Win: Richy, John (8-3)Loss: Husum, Kevin (3-1)
Team | JMU | LV |
|---|---|---|
![]() McFarland, T doubled to right center, RBI (0-0); Husum, K advanced to third; Wyatt, J scored. | 1 | 0 |
![]() Armstrong, P advanced to second on a wild pitch; Jones, J. scored on a wild pitch. | 1 | 1 |
![]() Armstrong, P singled to right field, RBI (2-2 BSBFFFFF); White, T.J. advanced to second; Jones, J. advanced to third; Mccallister scored. | 1 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 1 | 0 | 7 | 4 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Armstrong, Joey | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Jones, Justin | 2B | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
White, T.J. | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Armstrong, Patrick | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Stotts, Morgan | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Vanmeetren, Erik | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Hernandez, A.J. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Montes, Edgar | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
McCallister, Matt | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Richy, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 1 | 9 | 2 | 3 | 10 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 25 | 15 | 3 | 103 |
![]() | 2.1 | 3 | 2 | 2 | 6 | 3 | 2 | 0 | 0 | 2 | 8 | 15 | 0 | 3 | 81 |
| Totals | 7 | 2 | 2 | 9 | 3 | 2 | 0 | 0 | 2 | 30 | 40 | 15 | 6 | 184 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richy, John | 9.0 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 5 | 13 | 111 |
| Totals | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 32 | 5 | 13 | 111 |
James Madison


UNLV

| Plays | JMU | LV |
|---|---|---|
| Husum, K struck out swinging (1-2 KKBS). | 0 | 0 |
| Brown, C struck out swinging (1-2 SKBFS). | 0 | 0 |
| McFarland, T walked (3-2 BBKBKB). | 0 | 0 |
| Tenaglia, M flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LV |
|---|---|---|
| Armstrong, J flied out to rf (2-1 KBB). | 0 | 0 |
| Jones, J. singled through the right side (0-1 K). | 0 | 0 |
| Jones, J. advanced to second on a passed ball. | 0 | 0 |
| White, T.J. flied out to lf (0-2 KK). | 0 | 0 |
| Armstrong, P flied out to rf (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LV |
|---|---|---|
| Gregory, T grounded out to 2b (2-1 BFB). | 0 | 0 |
| Weston, K grounded out to 1b unassisted (3-2 FBFBBF). | 0 | 0 |
| Johnson, B struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LV |
|---|---|---|
| Stotts, M. flied out to cf (1-1 KB). | 0 | 0 |
| Vanmeetren walked (3-2 KFBBBFB). | 0 | 0 |
| Vanmeetren stole second. | 0 | 0 |
| Hernandez, A fouled out to lf (2-2 BKKBF). | 0 | 0 |
| Montes, E. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LV |
|---|---|---|
| Merullo, N singled to right field (1-0 B). | 0 | 0 |
| Wyatt, J reached on a fielder's choice, bunt (0-0); Merullo, N out at second p to ss. | 0 | 0 |
| Husum, K singled through the right side (2-1 BKB); Wyatt, J advanced to second. | 0 | 0 |
| Brown, C flied out to rf (0-0); Wyatt, J advanced to third. | 0 | 0 |
| McFarland, T doubled to right center, RBI (0-0); Husum, K advanced to third; Wyatt, J scored. | 1 | 0 |
| Tenaglia, M flied out to lf (3-1 BBKB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | LV |
|---|---|---|
| Mccallister grounded out to 3b (0-0). | 1 | 0 |
| Armstrong, J singled up the middle (3-2 BKBFBF). | 1 | 0 |
| Jones, J. popped up to ss (1-0 B). | 1 | 0 |
| White, T.J. flied out to rf (2-1 BFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LV |
|---|---|---|
| Gregory, T grounded out to 2b (1-0 B). | 1 | 0 |
| Weston, K grounded out to 2b (0-0). | 1 | 0 |
| Johnson, B grounded out to ss (3-2 BBKKBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LV |
|---|---|---|
| Armstrong, P grounded out to 3b (3-2 KBBBF). | 1 | 0 |
| Stotts, M. flied out to cf (3-2 FFBBFBF). | 1 | 0 |
| Vanmeetren flied out to rf (3-2 BBBKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LV |
|---|---|---|
| Merullo, N grounded out to ss (0-1 K). | 1 | 0 |
| Wyatt, J struck out swinging (1-2 KKFBS). | 1 | 0 |
| Husum, K grounded out to 3b (0-2 KF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LV |
|---|---|---|
| Hernandez, A flied out to cf (2-1 BBK). | 1 | 0 |
| Montes, E. popped up to 1b (2-1 BBF). | 1 | 0 |
| Mccallister walked (3-2 FKBBFBB). | 1 | 0 |
| Armstrong, J singled to right field (2-2 KFBBF); Mccallister advanced to second. | 1 | 0 |
| Jones, J. fouled out to lf (2-2 FKFBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | LV |
|---|---|---|
| Brown, C grounded out to 3b (1-1 KB). | 1 | 0 |
| McFarland, T struck out swinging (1-2 KBFS). | 1 | 0 |
| Tenaglia, M struck out swinging, grounded out to c unassisted (1-2 KBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LV |
|---|---|---|
| White, T.J. flied out to cf (0-2 KF). | 1 | 0 |
| Armstrong, P flied out to rf (1-0 B). | 1 | 0 |
| Stotts, M. doubled to left center (2-0 BB). | 1 | 0 |
| Vanmeetren walked (3-0 BBBB). | 1 | 0 |
| Hernandez, A flied out to cf (0-1 F). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | LV |
|---|---|---|
| Gregory, T singled to first base (1-0 B). | 1 | 0 |
| Weston, K grounded out to ss (0-1 K); Gregory, T advanced to second. | 1 | 0 |
| Johnson, B struck out swinging (1-2 BKFS). | 1 | 0 |
| Merullo, N popped up to ss (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LV |
|---|---|---|
| Husum, K to p. | 1 | 0 |
| Carroll, T to cf for Johnson, B. | 1 | 0 |
| San Martin to c for Merullo, N. | 1 | 0 |
| / for Hoover, A. | 1 | 0 |
| Montes, E. struck out swinging, out at first c to 1b (2-2 BKKFBS). | 1 | 0 |
| Mccallister struck out looking (1-2 BFSK). | 1 | 0 |
| Armstrong, J walked (3-2 BFFFBFBB). | 1 | 0 |
| Armstrong, J out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LV |
|---|---|---|
| Wyatt, J singled up the middle (0-1 K). | 1 | 0 |
| Husum, K reached on a fielder's choice (2-2 BBKF); Wyatt, J out at second ss to 2b. | 1 | 0 |
| Brown, C flied out to cf (1-0 B). | 1 | 0 |
| Husum, K out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LV |
|---|---|---|
| Jones, J. singled to center field (1-1 BK). | 1 | 0 |
| White, T.J. out at first p to 2b, SAC, bunt (0-1 F); Jones, J. advanced to second. | 1 | 0 |
| Armstrong, P singled to shortstop (2-0 BB); Jones, J. advanced to third. | 1 | 0 |
| Armstrong, P advanced to second on a wild pitch; Jones, J. scored on a wild pitch. | 1 | 1 |
| Stotts, M. walked (3-2 FFBBFBFFFFB). | 1 | 1 |
| Vanmeetren struck out looking (1-2 BKFK). | 1 | 1 |
| Hernandez, A walked (3-0 BBBB); Stotts, M. advanced to second; Armstrong, P advanced to third. | 1 | 1 |
| Montes, E. grounded out to ss (0-2 FK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | LV |
|---|---|---|
| McFarland, T singled through the right side (1-2 BFF). | 1 | 1 |
| Tenaglia, M reached on a muffed throw by 1b, assist by 2b (2-1 BKB); McFarland, T out at second ss to 2b. | 1 | 1 |
| Gregory, T grounded into double play 2b to ss to 1b (3-2 BBKFB); Tenaglia, M out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | LV |
|---|---|---|
| Mccallister walked (3-2 BKBFBB). | 1 | 1 |
| Mccallister advanced to second on a wild pitch. | 1 | 1 |
| Armstrong, J grounded out to 2b (1-2 BKF); Mccallister advanced to third. | 1 | 1 |
| Jones, J. intentionally walked (3-0 BBBB). | 1 | 1 |
| White, T.J. intentionally walked (3-0 BBBB); Jones, J. advanced to second. | 1 | 1 |
| Armstrong, P singled to right field, RBI (2-2 BSBFFFFF); White, T.J. advanced to second; Jones, J. advanced to third; Mccallister scored. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
James Madison


UNLV

| Plays | JMU | LV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNLV

| Plays | JMU | LV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNLV

| Plays | JMU | LV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNLV

| Plays | JMU | LV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNLV

| Plays | JMU | LV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNLV

| Plays | JMU | LV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNLV

| Plays | JMU | LV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNLV

| Plays | JMU | LV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


UNLV

| Plays | JMU | LV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | LV |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF/P | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 25 | 8 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Armstrong, Joey | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Jones, Justin | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 3B | White, T.J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Armstrong, Patrick | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| LF | Stotts, Morgan | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Vanmeetren, Erik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 |
| DH | Hernandez, A.J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Montes, Edgar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | McCallister, Matt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 |
| P | Richy, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 2 | 7 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 27 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 1 | Runs | 2 |
| 6 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 1 | Walks (BB) | 9 |
| 7 | Strikeouts | 3 |
Pitching | ||
| 7 | Hits | 6 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 9 | Walks | 1 |
| 3 | Strikeouts | 7 |
| 40 | Batters Faced | 32 |
| 0 | Errors | 1 |
Fielding | ||
| 25 | Putouts | 27 |
| 8 | Assists | 15 |
| 1.000 | Fielding % | .977 |
| 0 | Double Plays | 1 |