James Madison University | Official Athletics Site
James Madison vs Virginia
Scoring Summary
| Team | JMU | VA | 
|---|---|---|
|  1st Papi,M homered to right field, RBI (0-2 KK). | 0 | 1 | 
|  3rd Husum, K grounded out to ss, RBI (2-1 BSB); Carroll, C scored. | 1 | 1 | 
|  3rd Papi,M homered to right field, 2 RBI (0-1 K); Cogswell,B scored. | 1 | 3 | 
|  3rd Irving,N singled to center field, RBI (1-0 B); Mccarthy,J advanced to second; Downes,B scored. | 1 | 4 | 
|  3rd Towns,K singled to left center, RBI (2-0 BB); Irving,N advanced to second; Mccarthy,J scored. | 1 | 5 | 
|  3rd Cogswell,B singled down the lf line, advanced to second on the throw, 2 RBI (0-2 KF); Bennie,R advanced to second, advanced to third on the throw; Towns,K scored, unearned; Irving,N scored, unearned. | 1 | 7 | 
|  3rd Pinero,D singled, advanced to second on the throw, advanced to third on a throwing error by lf, 2 RBI (1-2 BFKF); Cogswell,B scored, unearned; Bennie,R scored, unearned. | 1 | 9 | 
|  5th Husum, K singled up the middle, RBI (1-2 KSBF); San Martin advanced to second; Carroll, C scored. | 2 | 9 | 
|  6th Bennie,R tripled to right field, 2 RBI (3-1 BBBK); Towns,K scored; Howard,N scored. | 2 | 11 | 
|  6th Cogswell,B singled through the right side, RBI (3-1 KBBB); Bennie,R scored. | 2 | 12 | 
|  7th Coman,R singled to second base, advanced to second on a throwing error by 2b (0-0); Mccarthy,J advanced to third, scored on the error, unearned. | 2 | 13 | 
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Husum, Kevin | CF/P | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Mcfarland, TY | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Brown, Conner | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Tenaglia, Matt | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Weston, Kyle | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Wyatt, Josh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carroll, Tyler | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gregory, Tyler | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Carroll, Chad | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| San Martin, Bobby | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hoover, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garner, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Evans, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cundiff, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 2 | 6 | 2 | 3 | 0 | 6 | 7 | 
 Virginia
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Cogswell, Branden | 2B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 
|     Butler, Tony | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Pinero, Daniel | SS | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 
|     Woodruff, Thomas | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Papi, Mike | 1B/CF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 
|  Downes, Brandon | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 
|     Thaiss, Matt | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Mccarthy, Joe | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Howard, Nick | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Irving, Nate | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|     Coman, Robbie | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Towns, Kenny | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 
|     Prise, John LA | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Bennie, Robert | LF | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 
|  Jones, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Doherty, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bettinger, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lisle, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Young, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 13 | 16 | 12 | 5 | 0 | 5 | 10 | 
Batting
3B: Bennie, Robert (1)
HR: Papi, Mike (2)
SH: Pinero, Daniel (1)
Baserunning 
HBP: Towns, Kenny (1)
Fielding 
DP: Cogswell, Branden (1); Papi, Mike (1); Towns, Kenny (1)
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Husum, Kevin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | 
| Hoover, Aaron | 2.2 | 5 | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 16 | 2 | 4 | 56 | 
| Garner, Ben | 1.2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 39 | 
| Evans, Michael | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 29 | 
| Cundiff, Trent | 1.1 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 36 | 
| Totals | 16 | 13 | 8 | 5 | 5 | 0 | 0 | 1 | 0 | 40 | 47 | 9 | 10 | 171 | 
 Virginia
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jones, Connor | 4.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 8 | 46 | 
|  Doherty, Kevin | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 | 
|  Bettinger, Alec | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 1 | 51 | 
|  Lisle, Brett | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | 
|  Young, Austin | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 10 | 
| Totals | 6 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 31 | 36 | 8 | 12 | 135 | 






















