James Madison University | Official Athletics Site
William and Mary vs James Madison
Scoring Summary
Team  | W&M  | JMU  | 
|---|---|---|
 1st Hissey singled through the right side, advanced to second on the throw, advanced to third on the error (3-2 BBFBF); Lindemuth advanced to third, scored on a throwing error by rf; Katz scored; Thompson scored.  | 3  | 0  | 
 1st Gould grounded out to ss, RBI (0-0); Hissey scored.  | 4  | 0  | 
 1st Lowe singled to right center, RBI (2-0 BB); Hoehn advanced to third; Casey scored.  | 5  | 0  | 
 1st Nutter singled through the left side, RBI (2-0 BB); Lowe advanced to second; Hoehn scored.  | 6  | 0  | 
 2nd San Martin homered to left center, RBI (0-0).  | 6  | 1  | 
 3rd Lowe singled to center field, RBI (0-0); Hoehn advanced to third; Casey scored.  | 7  | 1  | 
 3rd Nutter advanced to second on a wild pitch; Lowe advanced to third on a wild pitch; Hoehn scored on a wild pitch.  | 8  | 1  | 
 3rd Katz doubled to left center, 3 RBI (0-2 KK); Thompson scored; Nutter scored; Lowe scored.  | 11  | 1  | 
 3rd Hissey singled to catcher, RBI (1-1 BF); Lindemuth advanced to second; Katz scored.  | 12  | 1  | 
 3rd Casey reached on a fielder's choice, RBI (2-1 KBB); Gould advanced to second; Hissey out at third 3b unassisted; Lindemuth scored.  | 13  | 1  | 
 3rd Gregory, T homered to right center, RBI (1-1 FB).  | 13  | 2  | 
 4th Gregory, T walked, RBI (3-2 FBKFBBB); Brown, C advanced to second; McFarland, T advanced to third; Husum, K scored.  | 13  | 3  | 
 5th Hoehn doubled to right center, RBI (2-2 FBBF); Casey advanced to third; Hissey scored.  | 14  | 3  | 
 5th Lowe singled up the middle, 2 RBI (2-1 KBB); Hoehn scored; Casey scored.  | 16  | 3  | 
 5th Merullo, N singled through the left side, RBI (1-0 B); Parrott, K scored.  | 16  | 4  | 
 6th Katz homered to left field, RBI (1-1 KB).  | 17  | 4  | 
 6th Hissey flied out to lf, RBI (2-2 KKBBF); Lindemuth scored.  | 18  | 4  | 
 6th Gregory, T singled through the right side, RBI (1-0 B); Husum, K scored.  | 18  | 5  | 
 7th Lindemuth doubled to left field, RBI (1-0 B); Katz advanced to third; Thompson scored.  | 19  | 5  | 
 7th Lindemuth advanced to third on a wild pitch; Katz scored on a wild pitch.  | 20  | 5  | 
 7th Hissey homered to right field, 2 RBI (2-1 KBB); Lindemuth scored.  | 22  | 5  | 
 7th Gould homered to left field, RBI (1-0 B).  | 23  | 5  | 
 7th Hoehn doubled to left center, RBI (0-1 K); Casey scored.  | 24  | 5  | 
 7th Weston, K homered to left center, RBI (0-0).  | 24  | 6  | 
 William and Mary
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Nutter, Kevin  | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
    Reinhart, Porter  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Thompson, Nick  | RF/LF | 5 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 
 Katz, Michael  | LF/1B | 7 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 
 Lindemuth, Ryan  | 2B | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Hissey, Ryan  | C | 6 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 
 Gould, Charley  | DH | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 
 Casey, Kevin  | 3B | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 
 Hoehn, Tim  | SS | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 5 | 
 Lowe, Derek  | CF | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 
 Aker, Mitchell  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Brown, Nick  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Powers, Daniel  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Yoest, John  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 49 | 24 | 23 | 19 | 9 | 0 | 5 | 11 | 
Batting
2B: Katz, Michael (1); Lindemuth, Ryan (1); Gould, Charley (1); Hoehn, Tim (3)
HR: Katz, Michael (1); Hissey, Ryan (1); Gould, Charley (1)
Baserunning 
HBP: Nutter, Kevin (1); Lindemuth, Ryan (2); Casey, Kevin (1)
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Husum, Kevin | CF/P | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 
| Mcfarland, TY | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Brown, Conner | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Gregory, Tyler | RF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 
| San Martin, Bobby | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 
| Johnson, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tenaglia, Matt | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Weston, Kyle | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 
| Parrott, KY | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Merullo, Nick | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Carroll, Tyler | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Gunst, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cundiff, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Howerton, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Withers, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Feehan, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bradshaw, Ford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Evans, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 41 | 6 | 15 | 6 | 2 | 0 | 3 | 12 | 
Batting
Baserunning 
Fielding 
 William and Mary
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Aker, Mitchell  | 4.0 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 20 | 23 | 5 | 5 | 70 | 
 Brown, Nick  | 3.0 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 13 | 5 | 2 | 36 | 
 Powers, Daniel  | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 | 
 Yoest, John  | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 16 | 
| Totals | 15 | 6 | 6 | 2 | 3 | 1 | 0 | 2 | 0 | 41 | 45 | 12 | 11 | 131 | 
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Husum, Kevin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 | 
| Gunst, Mark | 0.2 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 1 | 40 | 
| Cundiff, Trent | 1.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 22 | 
| Howerton, Michael | 0.0 | 1 | 4 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 17 | 
| Withers, Brandon | 3.0 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 5 | 43 | 
| Feehan, Kevin | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 7 | 3 | 0 | 26 | 
| Bradshaw, Ford | 0.2 | 7 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 25 | 
| Evans, Michael | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 | 
| Totals | 23 | 24 | 24 | 9 | 5 | 4 | 1 | 4 | 0 | 49 | 62 | 8 | 13 | 205 | 
Win: Brown, Nick (3-1)
Loss: Gunst, Mark (2-5)
HBP: Aker, Mitchell (2)
      ; 
    Cundiff, Trent (1); Howerton, Michael (2); Feehan, Kevin (1)

























