James Madison University | Official Athletics Site
James Madison vs Gardner-Webb
2/13/2015
JH Moss Stadium
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 9 | 15 | 5 | |
| 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 7 | 1 |
Win: Scarpelli, Andrew (1-0)Loss: Warner, M. (0-1)Save: Evans, Michael (1)
Scoring Summary
Team | JMU | GWU |
|---|---|---|
JOHNSON, S. singled to right field, RBI; HODGE, R. advanced to third; HYETT, E. scored. | 0 | 1 |
GRAHAM, P. reached on a fielding error by ss, RBI; JOHNSON, S. advanced to second; HODGE, R. scored. | 0 | 2 |
THACKER, C. singled to right field, RBI; GRAHAM, P. advanced to third; JOHNSON, S. scored, unearned. | 0 | 3 |
BEST, T. grounded out to 1b unassisted, RBI; THACKER, C. advanced to second; GRAHAM, P. scored, unearned. | 0 | 4 |
Wyatt, J doubled down the lf line, RBI; Sciorra, M scored. | 1 | 4 |
Carroll, C doubled down the lf line, RBI; Mcpherson, K scored. | 2 | 4 |
Sciorra, M singled to right field, RBI; Weston, K scored. | 3 | 4 |
Hanson, C reached on a throwing error by 3b; Johnson, B advanced to third; Sciorra, M scored, unearned. | 4 | 4 |
Wyatt, J singled to center field, RBI; Carroll, T advanced to third; Johnson, B scored, unearned. | 5 | 4 |
McKay, B doubled to right field, 2 RBI; Wyatt, J scored, unearned; Carroll, T scored, unearned. | 7 | 4 |
SIMMONS, M. reached on a throwing error by 3b, SAC, bunt, advanced to second; JOHNSON, S. advanced to third; HODGE, R. scored, unearned. | 7 | 5 |
Weston, K advanced to second; Mcpherson, K scored on a wild pitch. | 8 | 5 |
JOHNSON, S. walked, RBI; RUNDIO, H. advanced to second; FULGINITI, S advanced to third; CANADY, W. scored, unearned. | 8 | 6 |
Sciorra, M singled to left field, RBI; Weston, K advanced to third; Mcpherson, K scored. | 9 | 6 |
James Madison
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| CF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 9 | 15 | 7 | 1 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
Gardner-Webb
Hodge, R. | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, S. | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Simmons, M. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 5 |
Graham, P. | 1B | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
Thacker, C. | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
Best, T. | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Smith, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trick, P. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Ja. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Canady, W. | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Parham, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fulginiti, S | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Hyett, E. | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Rundio, H. | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Heiligenstad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Warner, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sellers, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilton, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 7 | 5 | 7 | 0 | 15 | 12 |
Batting
2B: Fulginiti, S (1)
SH: Simmons, M. (1)
Baserunning
SB: Johnson, S. (1); Simmons, M. (1); Thacker, C. (1)
Fielding
E: Simmons, M. (1)
DP: Hodge, R. (1); Graham, P. (1); Heiligenstad (1)
James Madison
| 3.2 | 5 | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 18 | 20 | 3 | 3 | 0 | |
| 1.2 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 7 | 10 | 1 | 0 | 0 | |
| 1.1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 0 | |
| 2.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 | |
| Totals | 7 | 6 | 2 | 7 | 15 | 1 | 1 | 0 | 0 | 37 | 45 | 7 | 5 | 0 |
Gardner-Webb
Heiligenstad | 5.2 | 7 | 3 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 22 | 22 | 3 | 7 | 0 |
Warner, M. | 0.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Sellers, W. | 3.0 | 6 | 3 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 15 | 16 | 3 | 1 | 0 |
Hilton, B. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 15 | 9 | 5 | 1 | 10 | 4 | 0 | 0 | 0 | 41 | 42 | 6 | 9 | 0 |

























