James Madison University | Official Athletics Site
James Madison vs Liberty
4/28/2015
Liberty Baseball
7:07 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 13 | 17 | 3 | |
| 0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 13 | 2 |
Win: Mccoy, Tucker (2-3)Loss: Close, A. (1-2)
Scoring Summary
Team | JMU | LIBERTY |
|---|---|---|
1st Johnson, B advanced to second; Carroll, C scored on a wild pitch. | 1 | 0 |
2nd Husum, K singled to center field, 2 RBI (2-0 BB); Sisk, A advanced to second; Sciorra, M scored; Weston, K scored. | 3 | 0 |
2nd Mcpherson, K singled up the middle, RBI (3-2 BBKKB); Husum, K advanced to third; Sisk, A scored. | 4 | 0 |
2nd Johnson, B flied out to rf, SF, RBI (0-1 K); Husum, K scored. | 5 | 0 |
2nd PAXTON, N. singled through the right side, RBI (0-1 S); YACYK, A. advanced to third; SHEPHERD, W. scored. | 5 | 1 |
2nd KERANEN, C. struck out swinging (0-2 KSS); SALISBURY, N advanced to second; PAXTON, N. advanced to third; YACYK, A. scored on a wild pitch. | 5 | 2 |
2nd BRITT, D. struck out swinging, reached first on a wild pitch, advanced to second on a throwing error by c (2-2 BSKBFS); SALISBURY, N scored, unearned; PAXTON, N. scored, unearned. | 5 | 4 |
3rd Weston, K doubled to left center, RBI (2-2 BKFB); Hanson, C scored. | 6 | 4 |
3rd Sciorra, M singled to shortstop, advanced to second on a throwing error by ss (0-1 K); Weston, K scored. | 7 | 4 |
3rd Mcpherson, K advanced to second; Husum, K advanced to third; Sciorra, M scored on a balk. | 8 | 4 |
3rd Carroll, C singled to right field, RBI (0-0); Mcpherson, K advanced to third; Husum, K scored. | 9 | 4 |
3rd SHEPHERD, W. doubled to left center, RBI (0-0); SANKEY, B. scored. | 9 | 5 |
3rd SHEPHERD, W. scored on a passed ball, unearned. | 9 | 6 |
4th BRITT, D. singled to right field, advanced to second on a fielding error by rf, advanced to third, RBI (3-1 FBBB); PERRITT, A. scored. | 9 | 7 |
4th CLOSE, A. tripled to right center, RBI (0-0); BRITT, D. scored. | 9 | 8 |
5th San Martin,B doubled down the lf line, RBI (1-1 KB); Johnson, B scored. | 10 | 8 |
6th KERANEN, C. singled through the right side, RBI (3-2 BBKBK); PAXTON, N. advanced to third; YACYK, A. scored. | 10 | 9 |
6th KERANEN, C. out at second p to 2b to 1b to ss; PAXTON, N. scored. | 10 | 10 |
9th Corrigan, L reached on a muffed throw by 1b, assist by ss (0-0); Carroll, C advanced to second; Husum, K advanced to third; Hanifee, E scored, unearned. | 11 | 10 |
9th San Martin,B singled up the middle, 2 RBI (0-0); Corrigan, L advanced to second; Carroll, C scored, unearned; Husum, K scored, unearned. | 13 | 10 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Husum, Kevin | RF | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mcpherson, Kyle | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Carroll, Chad | SS | 4 | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
| Johnson, Brett | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Corrigan, Logan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hanson, Chris | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| San Martin, Bobby | PH/C | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Weston, Kyle | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
| Sciorra, Michael | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sisk, Adam | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hanifee, Evan | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wyatt, Josh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunst, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarpelli, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Withers, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccoy, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 17 | 9 | 6 | 1 | 6 | 10 |
Batting
Baserunning
Fielding
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perritt, A. | CF/P | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
Britt, D. | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Close, A. | 1B/P | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Sankey, B. | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Shepherd, W. | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Yacyk, A. | DH/LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Paxton, N. | LF/CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Salisbury, N | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Keranen, C. | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Clinton, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bean, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 5 | 7 | 0 | 11 | 10 |
Batting
2B: Shepherd, W. (2)
3B: Close, A. (1)
Baserunning
SB: Shepherd, W. (1); Paxton, N. (1)
HBP: Britt, D. (1)
Fielding
E: Britt, D. (1); Yacyk, A. (1)
DP: Close, A. (1); Sankey, B. (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunst, Mark | 2.0 | 5 | 6 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 12 | 14 | 1 | 2 | 51 |
| Scarpelli, Andrew | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 29 |
| Withers, Brandon | 2.2 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 2 | 59 |
| Mccoy, Tucker | 3.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 52 |
| Totals | 13 | 10 | 7 | 7 | 11 | 2 | 0 | 1 | 0 | 39 | 47 | 7 | 7 | 191 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perritt, A. | 4.0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 3 | 53 |
Close, A. | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 16 |
Clinton, Z. | 1.1 | 7 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 42 |
Bean, P. | 1.0 | 2 | 4 | 4 | 2 | 0 | 2 | 1 | 2 | 0 | 4 | 9 | 1 | 2 | 32 |
Howard, C. | 1.2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 1 | 41 |
| Totals | 17 | 13 | 10 | 6 | 6 | 4 | 1 | 3 | 1 | 41 | 52 | 11 | 8 | 184 |
Win: Mccoy, Tucker (2-3)
Loss: Close, A. (1-2)
HBP: Withers, Brandon (1)
;
Bean, P. (2); Howard, C. (1)
PB: Hanson, Chris (2)
;























