James Madison University | Official Athletics Site
Maryland vs James Madison
3/24/2015
Eagle Fld@VetMemPark
6:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 8 | 2 | |
| 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | X | 8 | 7 | 0 |
Win: Gunst, Mark (1-2)Loss: Jake Drossner (0-1)Save: Evans, Michael (1)
Scoring Summary
Team | UMD | JMU |
|---|---|---|
1st Parrott, K tripled to left center, RBI (0-2 KS); Carroll, C scored. | 0 | 1 |
1st Husum, K grounded out to 2b up the middle, RBI (2-2 BKFBF); Parrott, K scored. | 0 | 2 |
3rd Weston, K doubled to center field, 2 RBI (2-0 BB); Husum, K scored; Parrott, K scored. | 0 | 4 |
5th Mcpherson, K singled to left field, RBI (2-1 BBK); McKay, B advanced to second; Weston, K scored. | 0 | 5 |
5th Sciorra, M reached on an error by p, assist by 1b, advanced to second on the throw (3-2 KSBFFBBF); Mcpherson, K advanced to second, advanced to third on the throw; McKay, B advanced to third, scored on the throw, unearned. | 0 | 6 |
5th San Martin,B singled to center field, 2 RBI (0-1 K); Sciorra, M scored, unearned; Mcpherson, K scored, unearned. | 0 | 8 |
6th Lewis, T tripled to center field, 2 RBI (2-0 BB); Cuas, J scored; Martir, K scored. | 2 | 8 |
6th Papio, A doubled down the rf line, RBI (3-2 KBFBK); Lewis, T scored. | 3 | 8 |
6th Kawahara, K singled through the right side, RBI (1-0 B); Morris, J advanced to second; Papio, A scored. | 4 | 8 |
6th Smith, K singled to center field, RBI (2-1 KBB); Kawahara, K advanced to second; Morris, J scored. | 5 | 8 |
8th Cuas, J walked, RBI (3-0 BBBB); Martir, K advanced to second; Smith, K advanced to third; Biondic, K scored. | 6 | 8 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brandon Lowe | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Kevin Smith | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Kevin Martir | 1B/C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Jose Cuas | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Nick Cieri | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Tim Lewis | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Anthony Papio | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Justin Morris | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kevin Biondic | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Zach Jancarski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kengo Kawahara | CF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
   Jamal Wade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Drossner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robert Galligan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Bloom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Selmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 5 | 0 | 9 | 13 |
Batting
2B: Brandon Lowe (2); Anthony Papio (1)
3B: Tim Lewis (1)
Baserunning
HBP: Kevin Smith (1); Kevin Martir (2); Jose Cuas (1); Tim Lewis (1); Kevin Biondic (1)
Fielding
E: Kevin Smith (1); Taylor Bloom (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carroll, Chad | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Parrott, KY | DH | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Husum, Kevin | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Weston, Kyle | 3B/1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Johnson, Brett | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mckay, Bradley | PR/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcpherson, Kyle | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Sciorra, Michael | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| San Martin, Bobby | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Wyatt, Josh | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Carroll, Tyler | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gunst, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccoy, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwartz, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yankey, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 7 | 7 | 7 | 0 | 9 | 6 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Drossner | 3.0 | 2 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 57 |
Robert Galligan | 1.2 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 39 |
Taylor Bloom | 0.1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
Andrew Green | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 16 |
Ryan Selmer | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 18 |
| Totals | 7 | 8 | 5 | 7 | 9 | 0 | 0 | 0 | 0 | 30 | 38 | 4 | 9 | 148 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunst, Mark | 5.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 18 | 22 | 6 | 4 | 97 |
| Mccoy, Tucker | 0.2 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 26 |
| Schwartz, Steven | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Yankey, Eric | 1.2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 5 | 9 | 1 | 2 | 46 |
| Evans, Michael | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 22 |
| Totals | 8 | 6 | 6 | 5 | 9 | 3 | 0 | 6 | 0 | 35 | 46 | 10 | 8 | 201 |























