Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 3 | 4 | 1 |
Win: Brian Shaffer (2-0)Loss: Mccoy, Tucker (1-2)Save: Alex Robinson (2)
Team | JMU | UMD |
|---|---|---|
![]() Lowe, B homered to right field, RBI (0-1 K). | 0 | 1 |
![]() Lowe, B advanced to second on a wild pitch; Papio, A scored on a wild pitch. | 0 | 2 |
![]() Papio, A singled to right field, RBI (2-2 KBBF); Lewis, T scored. | 0 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 2 | 0 | 10 | 6 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brandon Lowe | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kevin Smith | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kevin Martir | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jose Cuas | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Nick Cieri | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Jancarski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Lewis | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Anthony Papio | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Kevin Biondic | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kengo Kawahara | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kevin Mooney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Shaffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 4 | 2 | 6 | 0 | 4 | 8 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.2 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 15 | 20 | 6 | 7 | 71 | |
![]() | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 42 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 14 |
| Totals | 4 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 0 | 27 | 35 | 8 | 12 | 127 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Mooney | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 6 | 9 | 2 | 1 | 39 |
Brian Shaffer | 6.0 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 19 | 21 | 6 | 5 | 60 |
Alex Robinson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 3 | 0 | 28 | 33 | 8 | 8 | 113 |
James Madison


Maryland

| Plays | JMU | UMD |
|---|---|---|
| Carroll, C flied out to rf (0-0). | 0 | 0 |
| Wyatt, J flied out to rf (2-1 BFB). | 0 | 0 |
| Husum, K struck out looking (3-2 KBBSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Lowe, B grounded out to 2b (1-1 KB). | 0 | 0 |
| Smith, K grounded out to ss (3-1 BBKB). | 0 | 0 |
| Martir, K doubled to left field (2-0 BB). | 0 | 0 |
| Cuas, J flied out to lf (3-0 BBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Johnson, B struck out swinging (3-2 BKSBBS). | 0 | 0 |
| Mcpherson, K hit by pitch (2-2 FBS). | 0 | 0 |
| San Martin,B hit by pitch (1-2 FK); Mcpherson, K advanced to second. | 0 | 0 |
| Weston, K walked (3-2 BFBBFB); San Martin,B advanced to second; Mcpherson, K advanced to third. | 0 | 0 |
| Sisk, A struck out swinging (1-2 KBSS). | 0 | 0 |
| Sciorra, M reached on a fielder's choice (1-2 KBKF); Weston, K advanced to second; San Martin,B advanced to third; Mcpherson, K out at home p to c. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Cieri, N grounded out to 2b (0-0). | 0 | 0 |
| Lewis, T flied out to lf (1-0 B). | 0 | 0 |
| Papio, A grounded out to ss (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Shaffer, B to p for Mooney, K. | 0 | 0 |
| Carroll, C struck out swinging (1-2 KFBS). | 0 | 0 |
| Wyatt, J grounded out to 2b (0-0). | 0 | 0 |
| Husum, K struck out swinging (3-2 BBBKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Biondic, K struck out looking (1-2 KFFBK). | 0 | 0 |
| Kawahara, K grounded out to p, bunt (0-0). | 0 | 0 |
| Lowe, B homered to right field, RBI (0-1 K). | 0 | 1 |
| Smith, K flied out to cf (3-2 BBBKF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Johnson, B hit by pitch (2-1 FB). | 0 | 1 |
| Mcpherson, K grounded out to 3b (0-0); Johnson, B advanced to second. | 0 | 1 |
| San Martin,B flied out to rf (1-2 KFB). | 0 | 1 |
| Weston, K struck out looking (1-2 KKBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Martir, K grounded out to ss (1-1 BK). | 0 | 1 |
| Cuas, J walked (3-2 BKBBSFB). | 0 | 1 |
| Cieri, N popped up to 3b (0-0). | 0 | 1 |
| Lewis, T flied out to rf (1-1 FB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Sisk, A grounded out to 3b (0-0). | 0 | 1 |
| Sciorra, M flied out to cf (1-0 B). | 0 | 1 |
| Carroll, C flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Papio, A walked (3-1 BBBKB). | 0 | 1 |
| Biondic, K grounded out to p, bunt, SAC (0-0); Papio, A advanced to second. | 0 | 1 |
| Kawahara, K flied out to rf (2-1 BFB); Papio, A advanced to third. | 0 | 1 |
| Lowe, B walked (3-2 FBBBKB). | 0 | 1 |
| Lowe, B advanced to second on a wild pitch; Papio, A scored on a wild pitch. | 0 | 2 |
| Smith, K walked (3-1 BBKBB). | 0 | 2 |
| Withers, B to p for McCoy, T. | 0 | 2 |
| Martir, K walked (3-2 BBBKKB); Smith, K advanced to second; Lowe, B advanced to third. | 0 | 2 |
| Cuas, J grounded out to ss (0-1 K). | 0 | 2 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Wyatt, J struck out looking (0-2 KKK). | 0 | 2 |
| Husum, K walked (3-2 BFFFBBB). | 0 | 2 |
| Johnson, B singled to center field (0-1 K); Husum, K advanced to second. | 0 | 2 |
| Mcpherson, K grounded into double play ss to 2b to 1b (0-0); Johnson, B out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Cieri, N grounded out to ss (1-0 B). | 0 | 2 |
| Lewis, T tripled to right field (3-1 BBBK). | 0 | 2 |
| Papio, A singled to right field, RBI (2-2 KBBF); Lewis, T scored. | 0 | 3 |
| Biondic, K grounded out to p (2-1 BKB); Papio, A advanced to second. | 0 | 3 |
| Kawahara, K struck out looking (1-2 KKBFK). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| San Martin,B grounded out to 3b (1-0 B). | 0 | 3 |
| Weston, K struck out looking (1-2 KKBK). | 0 | 3 |
| Sisk, A flied out to rf (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Lowe, B flied out to lf (2-1 BBK). | 0 | 3 |
| Smith, K grounded out to ss (1-2 BKK). | 0 | 3 |
| Martir, K struck out looking (2-2 KBKBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Sciorra, M reached on an error by c (0-0). | 0 | 3 |
| Carroll, C flied out to cf (1-0 B). | 0 | 3 |
| Sciorra, M advanced to second on a balk. | 0 | 3 |
| Wyatt, J struck out swinging (0-2 KKS). | 0 | 3 |
| Husum, K flied out to cf (3-2 BKKBB). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Scarpelli, A to p for Withers, B. | 0 | 3 |
| Cuas, J walked (3-2 BKKBBB). | 0 | 3 |
| Cieri, N hit by pitch (1-0); Cuas, J advanced to second. | 0 | 3 |
| Jancarski, Z pinch ran for Cieri, N. | 0 | 3 |
| Lewis, T reached on a fielder's choice; Jancarski, Z out at second p to ss; Cuas, J advanced to third. | 0 | 3 |
| Papio, A struck out looking (0-2 KKK). | 0 | 3 |
| Biondic, K popped up to ss (1-2 KBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Robinson, A to p for Shaffer, B. | 0 | 3 |
| Johnson, B grounded out to ss (1-2 BKFF). | 0 | 3 |
| Mcpherson, K struck out swinging (2-2 KFBBS). | 0 | 3 |
| San Martin,B grounded out to 2b (2-1 KBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Maryland

| Plays | JMU | UMD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Maryland

| Plays | JMU | UMD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Maryland

| Plays | JMU | UMD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Maryland

| Plays | JMU | UMD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Maryland

| Plays | JMU | UMD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Maryland

| Plays | JMU | UMD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Maryland

| Plays | JMU | UMD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Maryland

| Plays | JMU | UMD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Maryland

| Plays | JMU | UMD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UMD |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 4 | 1 | 24 | 12 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Brandon Lowe | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | Kevin Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Kevin Martir | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
| 3B | Jose Cuas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DH | Nick Cieri | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Zach Jancarski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Tim Lewis | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Anthony Papio | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 1B | Kevin Biondic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 0 |
| CF | Kengo Kawahara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| P | Kevin Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Brian Shaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Alex Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 3 | 4 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 27 |
| 0 | Runs | 3 |
| 1 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 2 | Walks (BB) | 6 |
| 10 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 1 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 6 | Walks | 2 |
| 4 | Strikeouts | 10 |
| 35 | Batters Faced | 33 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 9 |
| 1.000 | Fielding % | .973 |
| 0 | Double Plays | 1 |