James Madison University | Official Athletics Site
Minnesota vs James Madison
3/13/2015
The Diamond
10:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 11 | 0 | |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 13 | 2 |
Win: Evans, Michael (1-0)Loss: Glowicki (0-1)
Scoring Summary
Team | MINN | JMU |
|---|---|---|
Parrott, K homered to right field, RBI (3-2 KBBBK). | 0 | 1 |
Skjefte homered to left field, RBI (1-1 KB). | 1 | 1 |
Sciorra, M hit by pitch, RBI (2-2 KBBK); San Martin,B advanced to second; Husum, K advanced to third; Mcpherson, K scored. | 1 | 2 |
Carroll, C singled through the left side, 2 RBI (1-2 FBF); Sciorra, M advanced to second; San Martin,B scored; Husum, K scored. | 1 | 4 |
Fiedler singled to center field, RBI (1-1 FB); Motl scored. | 2 | 4 |
Handel doubled to center field, RBI (2-2 BBKKF); Fiedler advanced to third; Smith scored. | 3 | 4 |
Motl walked, RBI (3-2 BBBKFFFB); Smith advanced to second; Bergren advanced to third; Hanson, Ty. scored. | 4 | 4 |
Fiedler singled to left center, RBI (1-1 KB); Motl scored. | 5 | 4 |
Hanson, Ty. flied out to cf, SAC, RBI; Handel advanced to third; Fiedler scored, unearned. | 6 | 4 |
Halloran singled to right field, RBI; Skjefte advanced to third; Handel scored, unearned. | 7 | 4 |
Wyatt, J tripled to right field, RBI (0-0); Carroll, C scored. | 7 | 5 |
Parrott, K singled through the right side, RBI (1-0 B); Wyatt, J scored. | 7 | 6 |
Johnson, B homered, 3 RBI (2-1 BKB); Weston, K scored; Parrott, K scored. | 7 | 9 |
Minnesota
Motl | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schaefbauer | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fiedler | RF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 3 |
Handel | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Skjefte | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Hanson, Ty. | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Halloran | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Traxler | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Bergren | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athmann | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smith | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Meyer, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gilbreath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glowicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 5 | 0 | 5 | 10 |
Batting
2B: Motl (1); Handel (1); Halloran (1)
HR: Skjefte (1)
SH: Schaefbauer (1)
SF: Hanson, Ty. (1)
Baserunning SB: Fiedler (2); Handel (1); Bergren (1); Smith (1)
Fielding
DP: Schaefbauer (1); Handel (1); Skjefte (2); Hanson, Ty. (1); Meyer, B. (1)
James Madison
| SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| DH | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | |
| 3B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH/1B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| CF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 13 | 9 | 3 | 0 | 6 | 7 |
Minnesota
Meyer, B. | 6.0 | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 22 | 27 | 6 | 5 | 107 |
Gilbreath | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 11 |
Glowicki | 1.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 26 |
| Totals | 13 | 9 | 9 | 3 | 6 | 0 | 0 | 2 | 0 | 36 | 41 | 10 | 7 | 144 |
James Madison
| 5.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 10 | 2 | 92 | |
| 4.0 | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 21 | 5 | 5 | 70 | |
| Totals | 11 | 7 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 37 | 44 | 15 | 7 | 162 |






















