James Madison University | Official Athletics Site
Quinnipiac vs James Madison
3/1/2015
Eagle Fld@VetMemPark
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 8 | 2 | |
| 0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | X | 9 | 11 | 1 | 
Win: Bradshaw, Ford (1-0)Loss: Hamilton, Wyatt (0-1)Save: Evans, Michael (1)
Scoring Summary
| Team | QUI | JMU | 
|---|---|---|
|  1st Guglietti singled to center field, RBI (2-2 SFBFBF); Batten scored. | 1 | 0 | 
|  2nd Sisk, A singled through the left side, RBI (1-0 B); San Martin,B scored. | 1 | 1 | 
|  2nd Mcpherson, K homered to left field, 2 RBI (1-0 B); Sisk, A scored. | 1 | 3 | 
|  3rd Parrott, K homered to center field, RBI (2-1 BBK). | 1 | 4 | 
|  3rd Weston, K singled through the left side, RBI (1-1 FB); Corrigan, L advanced to second; Husum, K scored. | 1 | 5 | 
|  4th Weston, K tripled to center field, 2 RBI (1-0 B); Parrott, K scored; Carroll, C scored. | 1 | 7 | 
|  6th Iannotti tripled to center field, RBI (0-1 S); Guglietti scored. | 2 | 7 | 
|  6th Donaghue singled to left field, RBI (1-2 FFB); Iannotti scored. | 3 | 7 | 
|  7th Wyatt, J advanced to third on a passed ball; Weston, K scored on a passed ball. | 3 | 8 | 
|  7th Parrott, K walked, RBI (3-0 BBBB); Carroll, C advanced to second; Sciorra, M advanced to third; Wyatt, J scored. | 3 | 9 | 
|  8th Saporito hit by pitch, RBI (1-0 B); Cruz advanced to second; Iannotti advanced to third; Guglietti scored. | 4 | 9 | 
|  8th Palladino singled up the middle, 2 RBI (1-0 B); Saporito advanced to second; Cruz scored; Iannotti scored. | 6 | 9 | 
 Quinnipiac
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Palladino, Mike | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  Payero, Matthew | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 
|  Batten, Matthew | SS | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Guglietti, Vincent | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 
|  Iannotti, Louis | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 
|  Donaghue, Scott | 3B/2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 
|  Cruz, Anthony | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Hahn, Noah | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Gibson, Ben | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Ruditys, Brian | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Saporito, Julius | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
|  Hamilton, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Luciani, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lorenzetti, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 6 | 8 | 6 | 4 | 0 | 11 | 9 | 
Batting
3B: Iannotti, Louis (1)
Baserunning 
SB: Batten, Matthew (1)
HBP: Palladino, Mike (1); Saporito, Julius (1)
Fielding 
E: Batten, Matthew (1); Guglietti, Vincent (1)
DP: Batten, Matthew (1); Guglietti, Vincent (1); Hahn, Noah (1)
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Carroll, Chad | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Parrott, KY | DH | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 
| Husum, Kevin | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 
| Corrigan, Logan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Johnson, Brett | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Weston, Kyle | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 
| Mckay, Bradley | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wyatt, Josh | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Carroll, Tyler | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| San Martin, Bobby | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Sisk, Adam | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Sciorra, Michael | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Mcpherson, Kyle | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 
| Bradshaw, Ford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Evans, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 9 | 11 | 8 | 8 | 0 | 7 | 11 | 
 Quinnipiac
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hamilton, Wyatt | 4.0 | 7 | 7 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 3 | 86 | 
|  Luciani, Taylor | 3.0 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 15 | 3 | 4 | 46 | 
|  Lorenzetti, Matthew | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 14 | 
| Totals | 11 | 9 | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 32 | 44 | 7 | 9 | 146 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradshaw, Ford | 5.1 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 21 | 25 | 4 | 8 | 90 | 
| Evans, Michael | 3.2 | 3 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 2 | 65 | 
| Totals | 8 | 6 | 6 | 4 | 11 | 0 | 0 | 2 | 0 | 36 | 42 | 6 | 10 | 155 | 























