James Madison University | Official Athletics Site
Towson vs James Madison
4/25/2015
Eagle Fld@VetMemPark
1pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 10 | 2 | |
| 0 | 1 | 1 | 4 | 0 | 2 | 2 | 0 | X | 10 | 13 | 3 |
Win: Evans, Michael (3-3)Loss: Kevin Ross (1-6)Save: Harlow, Colton (1)
Scoring Summary
Team | TOWSON | JMU |
|---|---|---|
Wyatt, J singled through the right side, RBI (0-1 K); San Martin,B advanced to second, out at second rf to ss; Carroll, C scored. | 0 | 1 |
Weston, K reached on a throwing error by ss (0-0); Mcpherson, K advanced to third, scored on the throw, unearned. | 0 | 2 |
Husum, K singled to center field, RBI (2-1 KBB); San Martin,B scored. | 0 | 3 |
Mcpherson, K doubled down the lf line, 2 RBI (3-1 BBBK); Parrott, K scored; Husum, K scored. | 0 | 5 |
Johnson, B doubled to right center, RBI (2-2 FBKB); Mcpherson, K scored. | 0 | 6 |
Howerton doubled to left center, RBI (1-1 FB); Butler scored. | 1 | 6 |
Blosser singled through the left side, RBI (3-2 BBKBK); Grunberg advanced to second; Howerton scored. | 2 | 6 |
Dyer grounded out to ss, RBI (0-1 K); Henze scored. | 3 | 6 |
Howerton reached on an error by ss, advanced to second (2-0 BB); Butler advanced to third; Gimblet scored, unearned. | 4 | 6 |
Parrott, K grounded out to 2b, RBI (2-1 BBK); Husum, K advanced to third; Sciorra, M scored. | 4 | 7 |
Mcpherson, K grounded out to ss, RBI (2-1 BBS); Husum, K scored. | 4 | 8 |
Gimblet flied out to cf, SF, RBI (0-0); Blosser scored. | 5 | 8 |
Sciorra, M singled through the right side, 2 RBI (2-2 BBKF); Carroll, C scored; Weston, K scored. | 5 | 10 |
Blosser reached on a fielder's choice, RBI (3-2 BKBBK); Grunberg out at second ss to 2b; Howerton advanced to third; Butler scored, unearned. | 6 | 10 |
Towson
Mark Grunberg | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Richie Blosser | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Brady Policelli | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Peter Bowles | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Chris Henze | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Colin Gimblet | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Colin Dyer | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Brendan Butler | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Tristan Howerton | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kevin Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Austin Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 5 | 5 | 0 | 6 | 11 |
Batting
2B: Colin Gimblet (1); Tristan Howerton (2)
SF: Colin Gimblet (1)
Fielding
E: Peter Bowles (1); Brendan Butler (1)
James Madison
| RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | |
| DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 13 | 9 | 3 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Towson
Kevin Ross | 5.0 | 10 | 8 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 24 | 28 | 2 | 9 | 87 |
Austin Clark | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 5 | 53 |
| Totals | 13 | 10 | 9 | 3 | 4 | 0 | 0 | 2 | 0 | 34 | 41 | 4 | 14 | 140 |
James Madison
| 6.0 | 7 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 5 | 110 | |
| 1.0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 37 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 27 | |
| Totals | 10 | 6 | 4 | 5 | 6 | 2 | 0 | 0 | 0 | 38 | 44 | 11 | 9 | 174 |























