James Madison University | Official Athletics Site
James Madison vs UNCW
Scoring Summary
Team | JMU | UNCW |
|---|---|---|
1st Dunlap singled to center field, RBI (0-2); Linkous scored. | 0 | 1 |
4th Weston, K singled to right field, RBI (0-1); Carroll, C advanced to third; Parrott, K scored. | 1 | 1 |
4th Mcpherson, K reached on a fielding error by ss, RBI (1-1); Weston, K advanced to second, advanced to third on a throwing error by ss; Carroll, C scored. | 2 | 1 |
4th Wyatt, J reached on an error by 2b (1-2); Mcpherson, K advanced to third; Weston, K scored, unearned. | 3 | 1 |
5th Mcpherson, K singled to right field, RBI (0-2); Weston, K advanced to second; Carroll, C scored. | 4 | 1 |
5th Johnson, B advanced to second; Mcpherson, K advanced to third; Weston, K scored on a wild pitch. | 5 | 1 |
6th Dunlap doubled to right center, RBI (1-0); Gaffney advanced to third; Linkous scored. | 5 | 2 |
6th Dick homered to right field, 3 RBI (1-1); Dunlap scored; Gaffney scored. | 5 | 5 |
7th Wyatt, J hit by pitch, RBI (2-0); San Martin,B advanced to second; Mcpherson, K advanced to third; Carroll, C scored. | 6 | 5 |
8th Dick doubled to left center, RBI (0-1); Dunlap scored. | 6 | 6 |
8th Connelly singled to center field, RBI (0-1); Canada advanced to second; Mims scored. | 6 | 7 |
8th Connelly advanced to third; Canada scored on a wild pitch. | 6 | 8 |
9th Sciorra, M singled to right center, RBI (1-0); San Martin,B advanced to second; Johnson, B scored. | 7 | 8 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Husum, Kevin | RF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Parrott, KY | DH | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 3 |
| Carroll, Chad | SS | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Weston, Kyle | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Mcpherson, Kyle | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Johnson, Brett | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| San Martin, Bobby | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sisk, Adam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt, Josh | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sciorra, Michael | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| Hoover, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 8 | 5 | 7 | 0 | 14 | 13 |
Baserunning
Fielding
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Linkous, Steven | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Golden, Casey | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stupienski, Gavin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Gaffney, Chris | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dunlap, Luke | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Dick, Corey | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
   Mims, Brian | PH/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada, Zach | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Austin, Andy | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connelly, Terence | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shields, Zach | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mcdowell, Kennard | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Monroe, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barnes, Whitman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepley, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 7 | 2 | 0 | 4 | 5 |
Batting
2B: Dunlap, Luke (2); Dick, Corey (1)
HR: Dick, Corey (1)
SH: Shields, Zach (1)
Baserunning
SB: Linkous, Steven (3)
HBP: Linkous, Steven (1); Connelly, Terence (1)
Fielding
E: Canada, Zach (1); Mcdowell, Kennard (2)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoover, Aaron | 8.0 | 10 | 8 | 8 | 2 | 4 | 2 | 1 | 2 | 0 | 32 | 37 | 9 | 10 | 133 |
| Totals | 10 | 8 | 8 | 2 | 4 | 2 | 1 | 2 | 0 | 32 | 37 | 9 | 10 | 133 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monroe, Nick | 4.2 | 5 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 4 | 90 |
Barnes, Whitman | 1.2 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 37 |
Ramsey, Jordan | 1.2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 6 | 11 | 1 | 1 | 47 |
Shepley, William | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Totals | 8 | 7 | 6 | 7 | 14 | 1 | 0 | 3 | 0 | 37 | 47 | 8 | 5 | 187 |
Win: Ramsey, Jordan (7-2)
Loss: Hoover, Aaron (4-5)
HBP: Hoover, Aaron (2)
;
Ramsey, Jordan (3)
Save:
Shepley, William (2)



















