James Madison University | Official Athletics Site
James Madison vs UNCW
Scoring Summary
Team | JMU | UNCW |
|---|---|---|
McPherson,K. singled to center field, RBI (0-0); Sisk, A. advanced to second; Parrott, K. scored. | 1 | 0 |
Golden advanced to third on a wild pitch, scored. | 1 | 1 |
Coale, R. singled down the lf line, 2 RBI (0-0); McPherson,K. scored; Johnson, B. scored. | 3 | 1 |
Golden homered to left center, RBI (0-2 KF). | 3 | 2 |
Jeffers reached on a fielder's choice (0-1 S); Mims advanced to third; Feight scored; Canada scored on a muffed throw by c, assist by 3b, unearned. | 3 | 4 |
Connelly flied out to rf, SF, RBI (1-1 KB); Mims scored, unearned. | 3 | 5 |
Sciorra, M. homered to left field, RBI (2-1 BBF). | 4 | 5 |
Tondi, Z. fouled out to lf, SF, RBI (2-2 BBKK); Griffin, D. scored. | 5 | 5 |
Berne doubled down the lf line, 2 RBI (3-2 KSBBB); Jeffers scored; Feight scored. | 5 | 7 |
James Madison
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 6 | 5 | 7 | 0 | 8 | 6 |
UNCW
Golden, Casey | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Canada, Zack | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Zayicek, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Feight, Nick | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Mims, Brian | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jeffers, Ryan | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Stack, Daniel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connelly, Terence | PH/3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Berne, Mason | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Thorburn, Robbie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McDowell, Kennard | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Beehler, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Warren, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cota, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 7 | 4 | 4 | 0 | 7 | 5 |
Batting
2B: Golden, Casey (1); Mims, Brian (1); Berne, Mason (1)
HR: Golden, Casey (1)
SH: Mims, Brian (1)
SF: Connelly, Terence (1)
Baserunning SB: Golden, Casey (1)
CS: Jeffers, Ryan (1)
HBP: Thorburn, Robbie (1)
Fielding
E: McDowell, Kennard (2)
DP: Mims, Brian (2); Berne, Mason (2); McDowell, Kennard (1)
James Madison
| 5.0 | 4 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 5 | 91 | |
| 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 34 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 28 | |
| Totals | 7 | 7 | 5 | 4 | 7 | 1 | 0 | 1 | 0 | 29 | 36 | 8 | 8 | 153 |
UNCW
Beehler, Logan | 6.0 | 5 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 21 | 26 | 5 | 5 | 87 |
Warren, Austin | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 23 |
Cota, Clark | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 35 |
| Totals | 6 | 5 | 5 | 7 | 8 | 1 | 0 | 1 | 0 | 28 | 39 | 7 | 8 | 145 |

























