James Madison University | Official Athletics Site
James Madison vs VMI
Scoring Summary
Team | JMU | VMI |
|---|---|---|
1st Johnson, B. flied out to 2b, SAC, RBI (0-2 KF); McPherson,K. scored. | 1 | 0 |
1st Maddox flied out to cf, SAC, RBI (0-0); Jaye scored, unearned. | 1 | 1 |
1st Fleischer homered to left field, 2 RBI (3-2 SBBKB); Pita scored. | 1 | 3 |
2nd Hamner, J. flied out to cf, SAC, RBI (1-2 SBK); McKay, B. scored. | 2 | 3 |
2nd Hollifield homered to left field, 2 RBI (1-0 B); Dunlevy scored. | 2 | 5 |
2nd Pita flied out to cf, SAC, RBI (3-2 BKFBB); Jaye scored. | 2 | 6 |
5th Sisk, A. singled to shortstop, RBI (3-1 BBBK); Semones, F. advanced to second; Hamner, J. scored. | 3 | 6 |
5th Johnson, B. reached on a fielding error by 3b (1-0 B); Sisk, A. advanced to second; Semones, F. scored, unearned. | 4 | 6 |
5th Fleischer advanced to second on a passed ball; Tharp scored on a passed ball, unearned. | 4 | 7 |
8th Lynch, R. singled up the middle, RBI (1-0 B); Johnson, B. scored. | 5 | 7 |
8th McKay, B. singled to center field, advanced to second on a fielding error by cf (1-2 BFS); Lynch, R. scored, unearned. | 6 | 7 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mcpherson, Kyle | SS/2B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| Semones, Fox | CF/P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sisk, Adam | RF | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
| Johnson, Brett | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Harlow, Colton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt, Josh | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dipasupil, Matt | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dofflemyer, Tanner | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parrott, KY | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lynch, Ryan | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hayes, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mckay, Bradley | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Coale, Ryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quimuyog, Logan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Harry | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin, Davonn | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamner, Jack | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Silvestri, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccoy, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 4 | 2 | 0 | 7 | 9 |
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Jaye | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Matt Pita | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Tyler Tharp | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Peyton Maddox | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Collin Fleischer | LF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Jake Huggins | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Matt Dunlevy | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Josh Hollifield | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Michael Diodato | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kyle Staats | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zak Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Geary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Tremblay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 6 | 4 | 0 | 11 | 5 |
Batting
2B: Matt Pita (1); Tyler Tharp (1); Michael Diodato (1)
3B: Jacob Jaye (1)
HR: Collin Fleischer (1); Josh Hollifield (1)
SH: Michael Diodato (1)
SF: Matt Pita (1); Peyton Maddox (1)
Baserunning CS: Matt Dunlevy (1)
HBP: Peyton Maddox (1); Jake Huggins (1); Matt Dunlevy (1)
PO: Matt Dunlevy (1)
Fielding
E: Matt Pita (1); Josh Hollifield (2)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semones, Fox | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 20 |
| Silvestri, Josh | 1.1 | 4 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 36 |
| Mccoy, Tucker | 2.2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 39 |
| Evans, Michael | 2.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 36 |
| Kelly, Kevin | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 26 |
| Totals | 10 | 7 | 5 | 4 | 11 | 1 | 0 | 3 | 0 | 28 | 38 | 7 | 3 | 157 |
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Staats | 4.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 4 | 69 |
Zak Kent | 0.2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 30 |
Michael Geary | 2.2 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 50 |
Derek Tremblay | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 4 | 25 |
| Totals | 11 | 6 | 4 | 2 | 7 | 1 | 0 | 2 | 0 | 35 | 42 | 8 | 10 | 174 |
Win: Kyle Staats (2-0)
Loss: Silvestri, Josh (3-4)
HBP: Mccoy, Tucker (1); Kelly, Kevin (2)
;
Zak Kent (1); Derek Tremblay (1)
Save:
Derek Tremblay (1)
PB: Coale, Ryan (2)
;





























