James Madison University | Official Athletics Site
UNC Wilmington vs James Madison
Scoring Summary
Team | UNCW | JMU |
|---|---|---|
1st Berne singled to right center, RBI (0-0); Meadows, J. scored. | 1 | 0 |
2nd Griffin, D. advanced to second on a wild pitch; Piccolino, A advanced to third on a wild pitch; Morgan, M. scored on a wild pitch. | 1 | 1 |
3rd Berne doubled down the lf line, 2 RBI (0-1 K); Jeffers scored; Meadows, J. scored. | 3 | 1 |
5th Tondi, Z. grounded out to p, RBI (1-1 KB); Jones, J. advanced to second; Sisk, A. advanced to third; Griffin, D. scored, unearned. | 3 | 2 |
6th Sheaffer singled to left center, RBI (1-2 FKB); Brown, K. scored. | 4 | 2 |
7th Tondi, Z. singled to left center, RBI (3-2 BKKFFBB); Semones, F. scored. | 4 | 3 |
8th Johnson, H. homered down the rf line, RBI (1-0 B). | 4 | 4 |
10th Sheaffer reached on a fielder's choice, advanced to second on the throw (0-1 K); Weiss advanced to third; Brown, K. scored on a throwing error by 3b, unearned. | 5 | 4 |
UNC Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Canada, Zack | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Braswell, Brycen | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liles, Noah | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Meadows, Jackson | 2B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Angeli, Doug | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeffers, Ryan | C | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Berne, Mason | 1B | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 1 |
Jones, Greg | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Brown, Kep | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Weiss, Cole | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sheaffer, David | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bridges, Noah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Gesell, Levi | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Royalty, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Easter, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cota, Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 4 | 5 | 0 | 15 | 11 |
Batting
2B: Berne, Mason (1)
SH: Weiss, Cole (3); Bridges, Noah (1)
Baserunning
SB: Meadows, Jackson (1); Jones, Greg (1)
HBP: Jones, Greg (1)
Fielding
E: Weiss, Cole (1)
DP: Angeli, Doug (1); Berne, Mason (1); Jones, Greg (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Semones, Fox | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| Sisk, Adam | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, Josh | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Tondi, Zach | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Morgan, Michael | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Johnson, Hunter | DH | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Mckay, Bradley | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brown, Harry | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dipasupil, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piccolino, Anthony | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Coale, Ryan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Griffin, Davonn | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Harlow, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perkins, Shelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayer, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 3 | 5 | 0 | 12 | 10 |
UNC Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royalty, Alex | 5.2 | 6 | 2 | 1 | 1 | 7 | 1 | 0 | 2 | 0 | 22 | 26 | 4 | 5 | 102 |
Easter, Austin | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 24 |
Warren, Austin | 2.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 33 |
Cota, Clark | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 23 |
| Totals | 9 | 4 | 3 | 5 | 12 | 1 | 0 | 2 | 0 | 36 | 44 | 6 | 9 | 182 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harlow, Colton | 5.2 | 8 | 4 | 4 | 2 | 7 | 1 | 1 | 0 | 0 | 22 | 27 | 4 | 6 | 101 |
| Perkins, Shelton | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 33 |
| Ayer, Brett | 1.2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 38 |
| Colon, Matt | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
| Totals | 8 | 5 | 4 | 5 | 15 | 1 | 1 | 1 | 0 | 36 | 46 | 9 | 6 | 183 |
Win: Warren, Austin (6-0)
Loss: Ayer, Brett (2-2)
HBP: Royalty, Alex (2)
;
Perkins, Shelton (1)
Save: Cota, Clark (10)
;
























