James Madison University | Official Athletics Site
James Madison vs VMI
Scoring Summary
Team | JMU | VMI |
|---|---|---|
1st Bell homered to right center, RBI. | 1 | 0 |
2nd Swaim doubled to right field, advanced to third; Morris advanced to third, scored on a throwing error by 3b, unearned. | 1 | 1 |
3rd Morgan homered to right field, RBI. | 1 | 2 |
3rd Swaim singled to right field, RBI; Morris advanced to third; Garrett scored. | 1 | 3 |
3rd Swaim stole second, advanced to third; Morris scored. | 1 | 4 |
3rd Warner singled to right field, RBI; Swaim scored. | 1 | 5 |
5th Morgan singled to second base, RBI, advanced to second; Hartigan advanced to third; Jackson scored. | 2 | 5 |
5th Morgan advanced to third on a wild pitch; Hartigan scored. | 3 | 5 |
5th Morris homered to left center, RBI. | 3 | 6 |
5th Nuccio reached on a fielder's choice, RBI; Knight out at second 1b to ss; Swaim scored. | 3 | 7 |
5th Starke doubled to left field, RBI; Nuccio scored. | 3 | 8 |
5th Morgan homered to right field, 2 RBI; Starke scored. | 3 | 10 |
5th Morris singled to right field, RBI, advanced to second; Nase advanced to third; Garrett scored. | 3 | 11 |
5th Swaim singled to right field, 2 RBI; Morris scored; Nase scored. | 3 | 13 |
6th Hartigan doubled down the lf line, 3 RBI; Jackson scored, unearned; Cepullio scored, unearned; Lapoint scored, unearned. | 6 | 13 |
6th Knight scored on a wild pitch. | 6 | 14 |
7th Maguire singled to right center, RBI; Safferwich scored. | 7 | 14 |
7th Knight homered to left center, 3 RBI, unearned; Swaim scored, unearned; Nase scored, unearned. | 7 | 17 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Reifsnider | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| Hartigan | RF | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Bell | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Morgan | 2B | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
| Safferwich | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Maguire | DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Volpi | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lapoint | C | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cepullio | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Rothstein | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| N. Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piccolino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poppiti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 9 | 6 | 7 | 0 | 12 | 13 |
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cody Warner | LF | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Will Knight | DH | 1 | 2 | 1 | 3 | 5 | 0 | 0 | 0 |
Callen Nuccio | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Justin Starke | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Trey Morgan | CF | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Cole Garrett | C | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 4 |
Justin Nase | RF | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
Zac Morris | SS | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
TY Swaim | 3B | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Adam Jewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Bradt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Huffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 17 | 14 | 11 | 0 | 7 | 10 |
Batting
2B: Justin Starke (1); Cole Garrett (1); TY Swaim (1)
3B: Justin Nase (1)
HR: Will Knight (1); Trey Morgan (2); Zac Morris (1)
Baserunning
SB: Callen Nuccio (1); Zac Morris (1); TY Swaim (3)
Fielding
E: Zac Morris (2)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Stewart | 2.2 | 7 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 20 | 2 | 1 | 0 |
| Piccolino | 2.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 0 |
| Ottinger | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Jones | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Murphy | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| M. Stewart | 1.0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Poppiti | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Totals | 17 | 17 | 13 | 11 | 7 | 2 | 1 | 0 | 0 | 40 | 51 | 8 | 7 | 0 |
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Jewell | 5.0 | 5 | 3 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 19 | 23 | 5 | 4 | 0 |
Tyler Bradt | 1.2 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 1 | 0 |
Ryan Huffman | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 |
Will Lopez | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
| Totals | 9 | 7 | 4 | 7 | 12 | 1 | 0 | 3 | 0 | 37 | 47 | 8 | 6 | 0 |
Win: Adam Jewell (1-1)
Loss: Stewart, Nick (1-2)
HBP:
Adam Jewell (1); Tyler Bradt (1); Ryan Huffman (1)
PB: Lapoint, Jensen (1)
;





















