James Madison University | Official Athletics Site
VMI vs James Madison
3/1/2022
Eagle Field at VMP
3:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 6 | |
| 8 | 7 | 6 | 3 | 0 | 2 | 0 | 2 | X | 28 | 23 | 0 |
Win: Mcdonnell, Liam (2-0)Loss: Tyler Kaltreider (0-2)
Scoring Summary
Team | VMI | JMU |
|---|---|---|
1st Trimble doubled to center field, ground-rule, 2 RBI (2-1 KBB); DeLauter scored; Dabney scored. | 0 | 2 |
1st Reifsnider homered to left field, 2 RBI (0-0); Trimble scored. | 0 | 4 |
1st Dunaway homered to left center, 2 RBI (1-0 B); Steinberg scored. | 0 | 6 |
1st Dabney doubled down the 3b line, RBI (1-1 BF); Bell scored. | 0 | 7 |
1st DeLauter singled to right field, RBI (1-0 B); Dabney scored. | 0 | 8 |
2nd Dunaway reached on a fielder's choice, RBI (1-2 BKK); Steinberg advanced to second on a fielding error by ss; Reifsnider advanced to third; Novak scored. | 0 | 9 |
2nd Zona reached on a fielder's choice, RBI (1-2 BFK); Dunaway advanced to second on a throwing error by 3b; Steinberg advanced to third; Reifsnider scored, unearned. | 0 | 10 |
2nd Dabney walked, RBI (3-0 BBBB); Zona advanced to second; Dunaway advanced to third; Steinberg scored, unearned. | 0 | 11 |
2nd DeLauter homered to left field, 4 RBI, unearned (1-0 B); Dabney scored, unearned; Zona scored, unearned; Dunaway scored, unearned. | 0 | 15 |
3rd Dabney hit by pitch, RBI (0-0); Zona advanced to second; Dunaway advanced to third; Steinberg scored. | 0 | 16 |
3rd DeLauter doubled to right field, 2 RBI (1-0 B); Dabney advanced to third; Zona scored; Dunaway scored. | 0 | 18 |
3rd Novak walked, RBI (3-1 FBBBB); Trimble advanced to second; DeLauter advanced to third; Dabney scored. | 0 | 19 |
3rd Reifsnider doubled to right center, 2 RBI (1-0 B); Novak advanced to third; Trimble scored; DeLauter scored. | 0 | 21 |
4th Knight singled to center field, RBI (2-2 BFFFB); Starke scored. | 1 | 21 |
4th Garrett walked, RBI (3-1 KBBBB); Jenkins advanced to second; Cook, B. advanced to third; Knight scored. | 2 | 21 |
4th Swaim reached on a fielder's choice, RBI (2-2 BFBFF); Garrett advanced to second; Jenkins out at third ss to 3b; Cook, B. scored. | 3 | 21 |
4th DeLauter reached on a fielding error by 2b, RBI (1-0 B); Dabney advanced to second; Zona advanced to third; Bell scored. | 3 | 22 |
4th Trimble reached on a fielder's choice, RBI (1-2 BKF); DeLauter advanced to second; Dabney advanced to third; Zona scored. | 3 | 23 |
4th Novak flied out to lf, SF, RBI (1-1 FB); Dabney scored, unearned. | 3 | 24 |
6th Farrar singled through the left side, RBI (2-2 BBKK); Whitmore advanced to second; Jenkins scored. | 4 | 24 |
6th Calabrese walked, RBI (3-1 BBFBB); Dooley advanced to second; Schiavone advanced to third; Trimble scored. | 4 | 25 |
6th Bell singled to pitcher, RBI (2-2 BBKK); Calabrese advanced to second; Dooley advanced to third; Schiavone scored. | 4 | 26 |
8th Suters doubled to center field, 2 RBI (1-1 FB); Buster scored, unearned; Calabrese scored, unearned. | 4 | 28 |
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trey Morgan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Justin Nase | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zac Morris | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Bryce Demory | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Starke | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   JT Inskeep | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Knight | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Brett Cook | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
   Jed Barrett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Jenkins | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Addison Culpepper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reeves Whitmore | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dylan Bowen | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Garrett | DH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
   Ryan Peterson | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TY Swaim | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Jacob Farrar | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Kaltreider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nathan Hawley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Capehart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Plummer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Barker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Light | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traylor Duval | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 4 | 0 | 11 | 7 |
Batting
2B: Justin Starke (1)
Baserunning
SB: Justin Starke (2)
HBP: Reeves Whitmore (1)
Fielding
E: Zac Morris (2); Justin Starke (1); Brett Cook (1); TY Swaim (1); Jacob Farrar (1)
DP: Zac Morris (1); Brett Cook (1); Reeves Whitmore (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dabney, Trevon | 3B | 2 | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Buster, Jalen | PH/2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Delauter, Chase | CF | 5 | 3 | 4 | 8 | 0 | 0 | 0 | 0 |
| Suters, Bryce | CF | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Trimble, Fenwick | LF | 7 | 3 | 3 | 3 | 0 | 0 | 1 | 2 |
| Novak, Kyle | 1B | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Reifsnider, Travis | C | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Schiavone, Jason | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Steinberg, Jacob | DH | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dooley, Ryan | PH/DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Dunaway, Mason | SS | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Calabrese, Coleman | PH/SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bell, Carson | RF | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Zona, Nick | 2B/3B | 6 | 3 | 2 | 1 | 1 | 0 | 2 | 3 |
| Mcdonnell, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kleinfelter, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hammer, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 28 | 23 | 28 | 11 | 0 | 7 | 14 |
Batting
2B: Dabney, Trevon (1); Delauter, Chase (1); Suters, Bryce (1); Trimble, Fenwick (1); Reifsnider, Travis (1)
SF: Novak, Kyle (1)
Baserunning VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Kaltreider | 0.1 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 26 |
Nathan Hawley | 0.2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 28 |
Will Riley | 1.2 | 6 | 11 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 12 | 17 | 1 | 2 | 57 |
Ben Capehart | 0.2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 22 |
Caden Plummer | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 4 | 0 | 22 |
TY Barker | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 36 |
Nathan Light | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 28 |
Traylor Duval | 1.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 21 |
| Totals | 23 | 28 | 19 | 11 | 7 | 0 | 0 | 3 | 0 | 51 | 66 | 9 | 7 | 240 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcdonnell, Liam | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 43 |
| Kleinfelter, Matt | 0.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 29 |
| Hammer, Nick | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 25 |
| Smith, Evan | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 26 |
| Smith, Casey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Cook, Ryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Stewart, Michael | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 6 | 4 | 4 | 4 | 11 | 0 | 0 | 1 | 0 | 33 | 38 | 9 | 7 | 163 |





























