James Madison University | Official Athletics Site
James Madison vs VMI
4/6/2022
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 12 | 9 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Mozoki, Todd (1-0)Loss: Caden Plummer (1-2)
Scoring Summary
Team | JMU | VMI |
|---|---|---|
DeLauter homered to right center, 2 RBI (1-0); Dabney scored. | 2 | 0 |
DeLauter homered to right field, RBI (0-1). | 3 | 0 |
Reifsnider singled, RBI, out at second rf to c to ss (1-0); Trimble scored. | 4 | 0 |
Knight singled to right field, RBI (2-2); Morgan advanced to second, out at third rf to 3b; Barrett scored. | 4 | 1 |
Morris singled to center field, RBI (1-2); Knight scored. | 4 | 2 |
DeLauter doubled to right center, 3 RBI (3-0); Zona scored; Dunaway scored; Bell scored. | 7 | 2 |
Steinberg singled to left field, RBI (0-1); Reifsnider advanced to second; Trimble scored. | 8 | 2 |
Novak doubled to right field, RBI (0-1); DeLauter advanced to third, out at home rf to c; Zona scored. | 9 | 2 |
Reifsnider homered to right field, 3 RBI (2-2); Trimble scored; Novak scored. | 12 | 2 |
James Madison
| 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| LF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| PH/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 12 | 9 | 12 | 9 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
VMI
Trey Morgan | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Will Knight | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Bryce Demory | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zac Morris | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Cole Garrett | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Sebastian Silva | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cole Jenkins | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jacob Mustain | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Swaim | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Justin Nase | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jt Inskeep | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Addison Culpepper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Peterson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Addison Clark | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jed Barrett | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Caden Plummer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gehrig Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Light | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Hawley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traylor Duval | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Larou | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 2 | 0 | 10 | 6 |
Baserunning
SB: Will Knight (1)
HBP: Cole Garrett (1)
Fielding
E: Jt Inskeep (1)
DP: Zac Morris (1); Jed Barrett (1)
James Madison
| 2.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 4 | 52 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 31 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 | |
| Totals | 7 | 2 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 32 | 35 | 6 | 9 | 139 |
VMI
Caden Plummer | 3.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 2 | 43 |
Gehrig Wright | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 26 |
Nathan Light | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 20 |
Nathan Hawley | 0.2 | 2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 37 |
Traylor Duval | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 11 |
Alex Larou | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Jack Thompson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 16 |
| Totals | 9 | 12 | 12 | 9 | 5 | 1 | 0 | 3 | 0 | 33 | 45 | 16 | 3 | 165 |
Win: Mozoki, Todd (1-0)
Loss: Caden Plummer (1-2)
HBP: Mozoki, Todd (1)
;
Caden Plummer (1); Traylor Duval (1); Jack Thompson (1)






























