James Madison University | Official Athletics Site
VMI vs James Madison
3/5/2024
Eagle Field at VMP
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 2 | |
| 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 8 | 9 | 0 |
Win: Burke, Donovan (1-0)Loss: Lloyd, Jaxon (1-2)
Scoring Summary
Team | VMI | JMU |
|---|---|---|
Dunaway doubled to left center, 2 RBI (0-1 S); Dooley scored; Mancini scored. | 0 | 2 |
Steinberg flied out to cf, SF, RBI (0-2 KF); Dunaway scored, unearned. | 0 | 3 |
Schiavone reached on a throwing error by 2b (2-2 SBSFB); O'Donnell advanced to second; Calabrese scored, unearned. | 0 | 4 |
Peifer singled to center field, RBI (0-0); Schiavone advanced to third; O'Donnell scored, unearned. | 0 | 5 |
Swaim, Ty singled to right field, RBI (0-0); Fitzwater, G advanced to second; Clark, Addis scored. | 1 | 5 |
Jenkins, Col reached on a fielder's choice, RBI (2-2 KBKB); Starke, Just out at second 2b to ss; Swaim, Ty advanced to third; Fitzwater, G scored. | 2 | 5 |
Schiavone tripled to center field, RBI (0-0); Steinberg scored. | 2 | 6 |
O'Donnell singled up the middle, RBI (1-2 FBS); Dunaway scored. | 2 | 7 |
Dunaway flied out to cf, SF, RBI (0-0); Trimble advanced to third; Peifer scored. | 2 | 8 |
Garrett, Col homered to left field, 2 RBI (0-1 K); Cook, Brett scored. | 4 | 8 |
VMI
Swaim, Ty | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Prince, Owen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Starke, Justin | 3B | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
Jenkins, Cole | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Morgan, Trey | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Cook, Brett | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Garrett, Cole | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Clark, Addison | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Fitzwater, Grayson | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Lloyd, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hawley, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plummer, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parmer, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamson, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 11 | 4 | 6 | 3 | 6 | 12 |
Batting
2B: Jenkins, Cole (1)
HR: Garrett, Cole (1)
SH: Prince, Owen (1); Garrett, Cole (1)
Baserunning
SB: Jenkins, Cole (1)
HBP: Prince, Owen (1); Jenkins, Cole (1)
PO: Prince, Owen (1)
Fielding
E: Starke, Justin (1); Cook, Brett (1)
James Madison
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| CF | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| LF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | |
| SS | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 8 | 9 | 7 | 4 | 1 | 8 | 7 |
Batting
Baserunning
Fielding
VMI
Lloyd, Jaxon | 0.2 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 36 |
Hawley, Nathan | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 36 |
Plummer, Caden | 2.1 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 9 | 11 | 0 | 5 | 43 |
Parmer, Evan | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14 |
Williamson, Nolan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 3 | 26 |
| Totals | 9 | 8 | 5 | 4 | 8 | 1 | 0 | 1 | 1 | 30 | 39 | 5 | 10 | 155 |
James Madison
| 5.0 | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 18 | 22 | 4 | 7 | 72 | |
| 3.0 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 12 | 15 | 3 | 2 | 59 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 24 | |
| Totals | 11 | 4 | 4 | 6 | 6 | 1 | 0 | 2 | 3 | 33 | 43 | 9 | 9 | 155 |
Win: Burke, Donovan (1-0)
Loss: Lloyd, Jaxon (1-2)
HBP: Williamson, Nolan (1)
;
Burke, Donovan (1); Williams, T.R. (1)





















