Completed Event: Field Hockey at #17 Liberty on September 3, 2025 , Loss , 1, to, 4
FH
Final

James Madison
1

at #17 Liberty
4
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
0 | 3 | 3 |
- | - | - | - | - | JMU | UDEL |
---|---|---|---|---|---|---|
4:37 | Chelmowski, Saskia | Assisted by: Bailey, Taylor | tap in from ten yards out | 1 | 0 | |
38:36 | West, Taylor | Unassisted | 15 yards out right side rocket shot | 2 | 0 | |
58:29 | Prettyman, Kasey | Assisted by: Peet, Esmee | Shot near top of circle | 2 | 1 | |
62:17 | Peet, Esmee | Assisted by: Hartman, Heather , Mikelson, Allie | Off penalty corner | 2 | 2 | |
68:24 | Patzner, Michaela | Assisted by: Winesett, Meghan | 3 yards out off centering pass | 2 | 3 |
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
James Madison | 2 | 4 | 6 (5) | ||
Delaware | 9 | 9 | 18 (10) | ||
Saves | |||||
James Madison | 5 | 2 | 7 | ||
Delaware | 1 | 2 | 3 | ||
Penalty Corners | |||||
James Madison | 1 | 3 | 4 | ||
Delaware | 4 | 4 | 8 | ||
Fouls | |||||
James Madison | 0 | 0 | 0 | ||
Delaware | 0 | 0 | 0 | ||
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
31:54 | #22 Stijntjes, Loes |