Upcoming Event: Field Hockey versus American on April 4, 2026 at All Day
FH
All Day

James Madison

vs American















| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
- | - | - | - | - | APP | JMUFH |
|---|---|---|---|---|---|---|
| 56:57 | ![]() | Gippe, Ashley | Unassisted | alone from left side into right corner, | 0 | 1 |
| 66:41 | ![]() | Gippe, Ashley | Unassisted | 'empty goal' | 0 | 2 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (5) |
![]() | 3 | 8 | 11 (8) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 4 | 5 |
Penalty Corners | |||
![]() | 1 | 2 | 3 |
![]() | 8 | 4 | 12 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:45 | #24 Yeager, Rachel | |
![]() | 29:29 | #3 Adams, Keighly | |
![]() | 54:58 | #1 Taylor, Michelle |

