Completed Event: Field Hockey at App State on September 28, 2025 , Loss , 4, to, 5 , (OT)
FH
Final

James Madison
4

at App State
(OT)
5

| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
- | - | - | - | - | BUCKNELL | JMUFH |
|---|---|---|---|---|---|---|
| 9:10 | ![]() | de Rooij, Elfi | Unassisted | all alone fast break past goalie | 0 | 1 |
| 27:25 | ![]() | Mali, Ongeziwe | Unassisted | off rebound | 0 | 2 |
| 60:23 | ![]() | Mali, Ongeziwe | Assisted by: King, Aubrey Scott | cross from 22 in front of goal | 0 | 3 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 10 | 13 (8) |
![]() | 12 | 8 | 20 (11) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 6 | 8 |
Penalty Corners | |||
![]() | 3 | 7 | 10 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Team | Min | Player | - |
|---|---|---|---|
![]() | 7:57 | #21 Gippe, Lindsay | |
![]() | 51:18 | #27 Mayer, Corey | |
![]() | 59:20 | #23 Gippe, Ashley |

