Completed Event: Field Hockey versus Villanova on August 29, 2025 , Win , 3, to, 2
FH
Final

James Madison
3

vs Villanova
2
- | - | - | - | - | JMU | LIBERTY |
---|---|---|---|---|---|---|
10:24 | BOLTON, Jill | Assisted by: DYKEMA, Bethany | Forehand shot into left side | 0 | 1 | |
18:02 | KLOPP, Alivia | Assisted by: BOLTON, Jill | Tip on corner on feed from 25 | 0 | 2 | |
34:07 | RHODES, Daniella | Unassisted | Reverse into top center of cage | 0 | 3 | |
42:23 | FORTENBAUGH, Mallory | Assisted by: RHODES, Daniella | Scored from left side on corner | 0 | 4 | |
48:55 | Rigg, Miranda | Unassisted | Backhand shot into right side | 1 | 4 | |
56:59 | HAMLETT, Lizzie | Assisted by: RHODES, Daniella | Tip on corner, feed from 10 | 1 | 5 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
James Madison | 1 | 0 | 1 | 2 | 4 (2) |
Liberty | 5 | 4 | 3 | 4 | 16 (12) |
Saves | |||||
James Madison | 2 | 2 | 1 | 2 | 7 |
Liberty | 1 | 0 | 0 | 0 | 1 |
Penalty Corners | |||||
James Madison | 1 | 0 | 0 | 0 | 1 |
Liberty | 1 | 1 | 1 | 1 | 4 |
Fouls | |||||
James Madison | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
48:45 | #19 PAONE, Alexis | ||
50:03 | #3 Rupinski, Marina |