Upcoming Event: Field Hockey versus American on April 4, 2026 at All Day
FH
All Day

James Madison

vs American















| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | LOU | JMU |
|---|---|---|---|---|---|---|
| 63:46 | ![]() | Aimee Plumb | Assisted by: Julie Kouijzer | shot off penalty corner | 1 | 0 |
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 0 | 2 | 0 | 2 | 2 | 6 (4) |
![]() | 1 | 3 | 3 | 2 | 1 | 10 (5) |
Saves | ||||||
![]() | 0 | 1 | 2 | 1 | 1 | 5 |
![]() | 0 | 1 | 0 | 1 | 1 | 3 |
Penalty Corners | ||||||
![]() | 0 | 3 | 1 | 1 | 1 | 6 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 |
Fouls | ||||||
![]() | 2 | 9 | 8 | 8 | 0 | 27 |
![]() | 5 | 9 | 9 | 14 | 4 | 41 |
| () Shots On Goal. | ||||||
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:36 | #23 Allen, Mikenna |

