Completed Event: Field Hockey at #3 Virginia on September 14, 2025 , Loss , 1, to, 4
FH
Final

James Madison
1

at #3 Virginia
4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 2 | 2 | 4 | |
0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | JMU | BALLST |
---|---|---|---|---|---|---|
37:18 | Roeper, Alice | Assisted by: Julian, Mia , Tambroni, Carissa | GOAL by JMU Roeper, Alice (FIRST GOAL), Assist by Julian, Mia and Tambroni, Carissa, goal number 11 for season. | 1 | 0 | |
42:14 | Brown, Skyler | Unassisted | GOAL by JMU Brown, Skyler. | 2 | 0 | |
50:17 | Tambroni, Carissa | Unassisted | GOAL by JMU Tambroni, Carissa, goal number 6 for season. | 3 | 0 | |
57:15 | Tambroni, Carissa | Unassisted | GOAL by JMU Tambroni, Carissa. | 4 | 0 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
James Madison | 1 | 7 | 11 | 7 | 26 (20) |
Ball State | 1 | 1 | 3 | 1 | 6 (2) |
Saves | |||||
James Madison | 0 | 0 | 1 | 1 | 2 |
Ball State | 1 | 5 | 8 | 2 | 16 |
Penalty Corners | |||||
James Madison | 1 | 1 | 6 | 3 | 11 |
Ball State | 0 | 1 | 1 | 0 | 2 |
Fouls | |||||
James Madison | 0 | 0 | 0 | 0 | 0 |
Ball State | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|