Completed Event: Field Hockey versus Villanova on August 29, 2025 , Win , 3, to, 2
FH
Final

James Madison
3

vs Villanova
2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 1 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | JMU | LWU |
---|---|---|---|---|---|---|
20:24 | Strittmatter, Cassid | Assisted by: Roeper, Alice | Conrer shot deflected in | 1 | 0 | |
33:39 | Strittmatter, Cassid | Assisted by: Julian, Mia | 19 carried into the arc to the endline a | 2 | 0 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
James Madison | 3 | 4 | 3 | 2 | 12 (10) |
Longwood | 0 | 0 | 2 | 2 | 4 (2) |
Saves | |||||
James Madison | 0 | 0 | 1 | 1 | 2 |
Longwood | 2 | 2 | 2 | 2 | 8 |
Penalty Corners | |||||
James Madison | 0 | 4 | 1 | 4 | 9 |
Longwood | 0 | 0 | 2 | 2 | 4 |
Fouls | |||||
James Madison | 10 | 9 | 15 | 17 | 51 |
Longwood | 8 | 11 | 9 | 13 | 41 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
23:50 | #28 Brown, Skyler | ||
31:28 | #24 UNDERWOOD, Chloe | ||
38:04 | #8 TIERNEY, Zoe | ||
38:18 | #19 Julian, Mia | ||
41:07 | #24 UNDERWOOD, Chloe | ||
52:43 | #19 Julian, Mia | ||
56:02 | #6 Tierney, Maddie |