Completed Event: Field Hockey versus Villanova on August 29, 2025 , Win , 3, to, 2
FH
Final

James Madison
3

vs Villanova
2
- | - | - | - | - | JMU | OHIO |
---|---|---|---|---|---|---|
22:57 | Hill, Brynna | Unassisted | GOAL by JMU Hill, Brynna (FIRST GOAL), goal number 2 for season. | 1 | 0 | |
25:13 | Anouk Plaehn | Assisted by: Natalie Lafleur , Bodhi Littlefield | GOAL by OHIO Anouk Plaehn, Assist by Natalie Lafleur and Bodhi Littlefield. | 1 | 1 | |
46:09 | Julian, Mia | Assisted by: Strittmatter, Cassid | GOAL by JMU Julian, Mia, Assist by Strittmatter, Cassid, goal number 2 for season. | 2 | 1 | |
49:20 | Narleski, Julie | Assisted by: Roeper, Alice | GOAL by JMU Narleski, Julie, Assist by Roeper, Alice, goal number 1 for season. | 3 | 1 | |
53:02 | Giangaspero, Elena | Assisted by: Covarrubias, Azul | GOAL by JMU Giangaspero, Elena, Assist by Covarrubias, Azul, goal number 2 for season. | 4 | 1 | |
55:07 | Hill, Brynna | Assisted by: Strittmatter, Cassid | GOAL by JMU Hill, Brynna, Assist by Strittmatter, Cassid, goal number 3 for season. | 5 | 1 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
James Madison | 2 | 3 | 8 | 8 | 21 (13) |
Ohio | 1 | 1 | 0 | 2 | 4 (4) |
Saves | |||||
James Madison | 1 | 0 | 0 | 2 | 3 |
Ohio | 1 | 2 | 2 | 3 | 8 |
Penalty Corners | |||||
James Madison | 0 | 2 | 0 | 1 | 3 |
Ohio | 1 | 2 | 0 | 0 | 3 |
Fouls | |||||
James Madison | 0 | 0 | 0 | 0 | 0 |
Ohio | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|